No. | Brand | n | m | A | a | F | s | S | X |
STF406KVS5451Eg | NSK | - | - | - | - | - | - | - | - |
600RV8711 | NSK | 19,0 mm | - | - | 190 mm | - | - | - | - |
536RV7612E | NSK | - | 0,24 kg / Weight | 5 mm | - | - | - | 14,3 mm | - |
480RV7031 | NSK | - | - | - | - | - | - | - | - |
170RV2501 | NSK | - | - | - | - | - | - | - | - |
M274149DW-110-110D | NSK | - | - | - | - | 2,75 mm | - | - | - |
290RV3901 | NSK | - | - | - | 41,1 mm | - | - | - | - |
440RV6221 | NSK | - | - | - | - | - | - | - | - |
460RV6511 | NSK | - | - | - | - | - | - | - | - |
190RV2801 | NSK | - | - | - | 6 mm | - | - | - | - |
187KVE2651E | NSK | - | 0,31 kg / Weight | 5 mm | - | - | - | 15,9 mm | - |
EE931170D-250-251XD | NSK | - | - | - | - | - | - | - | - |
260RV3701 | NSK | - | - | - | - | - | - | - | - |
150RV2203 | NSK | - | - | - | - | - | - | - | - |
STF216KVS3351Eg | NSK | - | - | - | - | - | - | 1 mm | - |
LM282549D-510-510D | NSK | - | - | - | - | - | - | - | - |
STF260KVS3651Eg | NSK | - | - | - | 33,4 mm | - | - | - | - |
595KVE8452E | NSK | 23,5 mm | - | - | 30 mm | - | - | - | - |
509KVE6554E | NSK | - | - | - | - | - | - | - | - |
240KVE3302E | NSK | - | - | - | - | 180 mm | - | - | - |
610RV8711 | NSK | - | - | - | - | - | - | - | - |
LM281049DW-010-010D | NSK | - | - | - | - | - | - | - | - |
180RV2603 NSK Four-Row Cylindrical Roller Bearing | Bore Diameter (mm):76,2; Housing Bore Dia. (Dh) - 3.1872:3.1858; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Size (ds) - 3:2.9982; Wall Thickness (S3):0.095; Material:Carbon steel shell w; Shaft Dia., Nominal (d):3.0000; Bearing number:AST50 48IB32; ID Chamfer Length (Ci):0.031; ID Chamfer Angle (B deg.):30; Bearing Bore after Mounting (di) - 3.0068:3.0002; |
370RV5401 NSK Four-Row Cylindrical Roller Bearing | ra max.:0,08 mm; Bearing number:FLRA155ZA; Outer Diameter (mm):9,12; Width (mm):3,175; Da max.:7 mm; da max:5,3 mm; D:7,938 mm; (Grease) Lubrication Speed:51000 r/min; B:3,175 mm; Weight:0,61 Kg; Basic static load rating (C0):0,133 kN; r min.:0,08 mm; da min.:4,8 mm; (Oil) Lubrication Speed:60000 r/min; Size (mm):3.967x9.12x3.175; C1:0,91 mm; D1:9,12 mm; Bore Diameter (mm):3,967; d:3,967 mm; Basic dynamic load rating (C):0,335 kN; |
380RV5431 NSK Four-Row Cylindrical Roller Bearing | Basic static load rating (C0):54,7 kN; Ew:35 mm; Outer Diameter (mm):35; Fw:28 mm; Weight:0,042 Kg; (Grease) Lubrication Speed:10000 r/min; Bore Diameter (mm):28; Bearing number:K28X35X27H; Basic dynamic load rating (C):35,2 kN; Bc:27 mm; |
130RV2001 NSK Four-Row Cylindrical Roller Bearing | a:6 mm; Db max:20,2 mm; Fatigue load limit (Pu):0,049; r2 min.:0,3 mm; db min:9,4 mm; Basic static load rating (C0):1,16 kN; Size (mm):7x22x7; Outer Diameter (mm):22; D:22 mm; ra max.:0,3 mm; r1 min.:0,3 mm; rb max.:0,2 mm; da min.:9,4 mm; Basic dynamic load rating (C):2,96 kN; Weight:0,013 Kg; D1:17,4 mm; Bore Diameter (mm):7; r4 min.:0,2 mm; d1:12,6 mm; C:7 mm; |
M267949D-910-910XD NSK Four-Row Tapered Roller Bearing | d:330,2 mm; C:38,1 mm; Db:451 mm; Calculation factor (e):0,5; Factor (Cg):0,0534; Weight:32,29 Kg; R:7,1 mm; db:367 mm; Outer Diameter (mm):482,6; Factor (K):1,17; Basic static load rating (C0):1110 kN; T:60,325 mm; Bore Diameter (mm):330,2; Ab:3,8 mm; Aa:14,4 mm; Size (mm):330.2x482.6x60.325; Factor (G2):299,6; Basic dynamic load rating (Ca90):119; Bearing number:EE161300/161900; B:55,562 mm; |
160RV2402 NSK Four-Row Cylindrical Roller Bearing | Size (mm):180x380x75; B:75 mm; D:380 mm; r1 min.:4 mm; S:6,1 mm; Bearing number:NJ336-E-M6; F:231 mm; Weight:44 Kg; r2 min.:4 mm; Outer Diameter (mm):380; d:180 mm; Bore Diameter (mm):180; C:75 mm; Basic static load rating (C0):1360 kN; Width (mm):75; r4 min.:4 mm; r3 min.:4 mm; Basic dynamic load rating (C):1063 kN; |
500RV7211 NSK Four-Row Cylindrical Roller Bearing | Bore Diameter (mm):220; Cr:2850000 N / Dynamic; d:240 mm; db min:257 mm; d2:280,8 mm; nG:1500 1/min / Limitin; m:102 kg / Weight; D:440 mm; Width (mm):160; Da max:423 mm; Outer Diameter (mm):440; D1:370,8 mm; ds:12,5 mm; C0r:4000000 N / Static l; e:0,36; Size (mm):220x440x160; ra max:3 mm; c:37 mm; ns:23,5 mm; l:199 mm; |
EE325296D-420-421XD NSK Four-Row Tapered Roller Bearing | Factor (K):0,66; Factor (Cg):0,0333; C:20,638 mm; Ab:3,6 mm; D:111,125 mm; Da:105 mm; Basic dynamic load rating (Ca90):46,3; Calculation factor (e):0,88; Aa:5 mm; d:50,8 mm; Weight:1,36 Kg; Factor (G2):18,1; Size (mm):50.8x111.125x30.162; Outer Diameter (mm):111,125; Bore Diameter (mm):50,8; Bearing number:55200C/55437; Width (mm):30,162; Db:92 mm; Basic dynamic load rating (C1):118 kN; Basic static load rating (C0):161 kN; |
280KVE3902E NSK Four-Row Tapered Roller Bearing | Bore Diameter (mm):120; Size (mm):120x215x40; Bearing number:Q224; D:215 mm; C:40 mm; Outer Diameter (mm):215; Width (mm):40; B1:40 mm; d:120 mm; |
482KVE6152E NSK Four-Row Tapered Roller Bearing | Basic dynamic load rating (C):38,4 kN; Outer Diameter (mm):37; C1:35,3 mm; Bore Diameter (mm):30; Fw:30 mm; Width (mm):38; r:1 mm; Weight:0,093 Kg; Basic static load rating (C0):79,2 kN; D:37 mm; (Grease) Lubrication Speed:7000 r/min; Bearing number:BK3038; Size (mm):30x37x38; C:38 mm; |
488KVE6251E NSK Four-Row Tapered Roller Bearing | Basic dynamic load rating (C):130 kN; d:100 mm; B:34 mm; Size (mm):100x180x34; r min.:2,1 mm; Basic static load rating (C0):114 kN; a:75,7 mm; Da max.:168 mm; Width (mm):34; Bore Diameter (mm):100; Outer Diameter (mm):180; Weight:3,28 Kg; r1 min.:1,1 mm; ra max.:2 mm; D:180 mm; (Grease) Lubrication Speed:2 800 r/min; Bearing number:7220 B; da min.:112 mm; C:34 mm; |
460RV6211 NSK Four-Row Cylindrical Roller Bearing | Bearing Bore after Mounting (di):20 +0.161 / +0.020; Housing Bore Dia. (Dh) - 23 +0.021 / -0:23 +0.021 / 0; Bearing number:AST850SM 2010; Bearing Outside Diameter, Nominal(Do):23.000; Outer Diameter (mm):23; Bearing Length, Nominal (B):10.000; Average Clearance (Cd):0.1070; ID Chamfer Length (Ci):0.500; ID Chamfer Angle (B deg.):35; Bearing Type:metal with bronze an; Shaft Size (ds) - 20 +0 / -0.033:20 +0 / 0.033; |
187KVE2651E NSK Four-Row Tapered Roller Bearing Video