No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7016CD/P4ADBC | SKF | 25.0000 mm | - | - | - | - | 782475466788 | - | - |
7011CE/HCP4ADGA | SKF | 30.0000 in | - | - | - | - | - | - | - |
7012CE/HCP4ADGA | SKF | 4.0000 in | - | - | - | - | 782475918836 | - | - |
7012CD/P4ADBB | SKF | 1.9375 in | - | - | - | - | 782475115846 | - | - |
7015ACE/HCP4ADGA | SKF | 1.4375 in | - | - | - | - | 782475996698 | - | - |
7012CE/HCP4ADGB | SKF | 1.6875 in | - | - | - | - | - | - | - |
7010ACD/P4ADGC | SKF | 2.9375 in | - | - | - | - | 782476281021 | - | - |
7011ACD/P4ADBB | SKF | 1.9375 in | - | - | - | - | 782475698059 | - | - |
7005ACD/P4ATBTB | SKF | 2.4375 in | - | - | - | - | 782475888573 | - | - |
7013ACD/P4AQBTC | SKF | 2.2500 in | - | - | - | - | 782475697373 | - | - |
7010ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475852277 | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | 782475958146 | - | - |
7010CD/HCP4A | SKF | - | - | - | - | - | 782475034895 | - | - |
7009ACEGB/HCP4A | SKF | - | - | - | - | - | 782475891917 | - | - |
7007CE/HCP4A | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | 2 mm | - |
7006CE/HCP4ADGB | SKF | 3.0000 in | - | - | - | - | 782475725946 | - | - |
7013CE/P4AQBCA | SKF | 1.3750 in | - | - | - | - | 782475890620 | - | - |
7009ACD/P4A | SKF | 4.4375 in | - | - | - | - | 782475963980 | - | - |
7006CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475117482 | - | - |
7004CEGA/HCP4A | SKF | 45.0000 mm | - | - | - | - | 782475797295 | - | - |
7013ACD/P4A | SKF | - | - | - | - | - | 782476309831 | - | - |
7016CD/P4A | SKF | 25.0000 in | - | - | - | - | 782475888504 | - | - |
7008ACD/P4ADT | SKF | 1.5000 in | - | - | - | - | - | - | - |
7010CE/HCP4ADGA | SKF | 70.0000 mm | - | - | - | - | - | - | - |
7011CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Seal Type:Single Lip; Ring Size:Standard; Ball Grade:Class 10; Anti-Rotation Pin:Yes; d:1.2500 in; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Base to Center Height:Standard; Ship Weight:3.32 LB; Flinger Type:Rubberized; End Cap Groove:Yes; |
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Self Aligning:Yes; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Max Bearing Speed:11000 rpm; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Bearing Series:206 Series; |
7005ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Bearing Insert Material:Steel; UPC:782475890491; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Series:211 Series; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Housing Type:4 Bolt Flange; Self Aligning:Yes; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:211 Series; Ring Size:Standard; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:Short Series Plain; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ship Weight:1,880 LB; Liner Type:PLAIN; Liner Bore Type:STANDARD BORE TYPE; Liner Bore Size:12.0000 in; Vibration Sensor Indicator:No; UPC:782476349714; Oil Pump Indicator:NO; Seal Size:12.0000 in; Seal Type:Auxiliary Dust Seal; Heater Indicator:No heaters; Base to Center Hight Numeric:13.5000 in; Pillow Block:SHORT SERIES PLAIN P; |
7016ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Ball Grade:Class 10; Grease Type:Unirex N2; Flinger Material:Steel; Base to Center Height:Not Applicable; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Ship Weight:1.3 LB; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Housing Type:Cylindrical Unit; |
7007CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:2.74 LB; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; UPC:782475985753; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Seal Type:Triple Lip; Grease Type:Mobilgrease FM222; Max Bearing Speed:3600 rpm; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Ball Grade:Class 24; Expansion Type:Non-Expansion; |
7012CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:42 LB; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:3.1300 in; d:2.7500 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Grease Type:None; Split Housing:SPLIT; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; UPC:782476587789; Bearing Series:211 Series; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; |
7008CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Intermediate Duty; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; d:0.8750 in; Bearing Series:205 Series; Flinger Material:None; UPC:782475511105; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; End Cap Groove:No; Seal Type:Single Lip; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Type:3 Bolt Light Duty Fl; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:Narrow Slot Take-Up; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Series:211 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:4000 rpm; Manufacturing Plant Location:Rogersville, TN; d:2.0000 in; Ball Bearing Housing Series:211 Series; UPC:782475740901; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ship Weight:6.78 LB; |
7015ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Ship Weight:3 LB; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Retainer Material:Nylon; |
7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475958146; Ship Weight:0.03 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Style:LIGHT DUTY; Take-Up Frame Travel:36.0000 in; Ship Weight:27 LB; UPC:782475837120; Material Type:CARBON STEEL; Angle Size:2-1/2 X 2-1/2 X 5/16; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Frame Size:40; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video