No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7010ACEGA/HCP4A | SKF | 0.8750 in | - | - | - | - | 782475115105 | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | 782475890699 | - | - |
7007CD/P4ADBB | SKF | 0.8750 in | - | - | - | - | 782475739714 | - | - |
7010ACD/P4ADGC | SKF | 2.9375 in | - | - | - | - | 782476281021 | - | - |
7013CD/HCP4ADGA | SKF | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | 2 mm |
7011ACD/P4A | SKF | 1.4375 in | - | - | - | - | 782475698042 | - | - |
7015CD/HCP4A | SKF | 20.0000 mm | - | - | - | - | - | - | - |
7007ACE/P4A | SKF | - | - | - | - | - | 782476477820 | - | - |
7013ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | 1.5 mm |
7006CEGA/HCP4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
7006ACE/HCP4ADGA | SKF | 50.0000 in | - | - | - | - | 782475992195 | - | - |
7013CE/P4ADBA | SKF | 3.5000 in | - | - | - | - | 782475725243 | - | - |
7010CD/P4A | SKF | 50.0000 mm | - | - | - | - | - | - | - |
7005CE/HCP4ADGB | SKF | - | - | - | - | - | 782476766559 | - | - |
7004CEGA/HCP4A | SKF | 45.0000 mm | - | - | - | - | 782475797295 | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | 782475019144 | - | - |
7015ACE/HCP4A | SKF | 2.5000 in | - | - | - | - | 782475699506 | - | - |
7016CD/HCP4ADGA | SKF | 2.4375 in | - | - | - | - | 782476463083 | - | - |
7014CE/P4A | SKF | 1.8750 in | - | - | - | - | 782476587352 | - | - |
7007CD/P4ADT | SKF | 1.6875 in | - | - | - | - | - | - | - |
7007ACE/HCP4ADGA | SKF | 2.0000 in | - | - | - | - | 782475324033 | - | - |
7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Style:LIGHT DUTY; Take-Up Frame Travel:36.0000 in; Ship Weight:27 LB; UPC:782475837120; Material Type:CARBON STEEL; Angle Size:2-1/2 X 2-1/2 X 5/16; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Frame Size:40; |
7009ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Series:615 Series; Bearing Insert Material:Steel; UPC:782475785209; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; d:6.9375 in; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Ship Weight:516 LB; Housing Series:607 SERIES (607 - 70; Housing Product Type:TAF; |
7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475035823; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; Ship Weight:78 LB; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Very High; Flinger Material:Stainless Steel; Seal Type:Triple Lip; Ship Weight:2.6 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; |
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Self Aligning:Yes; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Max Bearing Speed:11000 rpm; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Bearing Series:206 Series; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; da:218 mm; d:160 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; D:295 mm; Da:238 mm; B:35 mm; Chamfer:2 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; |
7004CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.0000 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.8800 in; Bearing Series:115 Series; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; UPC:782475724895; Ship Weight:20.5 LB; |
7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Bearing Thread Size:1/2 - 13; Housing Material:Cast Iron; Ball Bearing Housing Series:209 Series; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Grease Type:Unirex N2; Retainer Type:Std Retainer; d:1.6875 in; UPC:782475969760; Bearing Series:209 Series; Ring Size:Standard; Housing Type:Tapped Base Pillow B; Flinger Material:Steel; Seal Type:Single Lip; |
7012ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; Self Aligning:Self Centering; Bearing Bore Shape:Round; Housing Coating:No Coating; Retainer Material:Nylon; Ring Size:Standard; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Series:115 SERIES (112 - 20; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Split Housing:NO; Ship Weight:12.72 LB; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; d:1.9375 in; Shaft Attachment Type:SETSCREW; UPC:782475698059; Expansion Type:Non-Expansion; Bearing Series:115 Series; Bearing Insert Material:Steel; |
7010CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:7500 rpm; UPC:782475034895; End Cap Groove:No; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Series:203 Series; Ball Material:Steel; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Expansion Type:Non-Expansion; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Housing Material:Cast Iron; Ship Weight:0.98 LB; Base to Center Height:Standard; |
7010CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Ship Weight:43.39 LB; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Base to Center Hight Numeric:3.7500 in; Housing Series:517 SERIES (215 - 30; Housing Product Type:TAF; Bearing Locking Device:Setscrew; d:2.9375 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; |
7014ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video