No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7006CD/HCP4ADGA | SKF | - | - | - | - | - | 782476176204 | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | 782476090401 | - | - |
7008CDGA/HCP4A | SKF | 1.6875 in | - | - | - | - | 782475117581 | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CD/HCP4ADGA | SKF | - | - | - | - | - | 782476244002 | - | - |
7007ACEGA/HCP4A | SKF | - | - | - | - | - | 782475114719 | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | 782475961559 | - | - |
7014ACD/P4ADBC | SKF | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | 2 mm | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | 782475119820 | - | - |
7016ACD/HCP4ADGA | SKF | 1.7500 in | - | - | - | - | 782475990030 | - | - |
7007CD/P4A | SKF | - | - | - | - | - | 782475645114 | - | - |
7008ACD/P4ATBTB | SKF | - | - | - | - | - | 782475908530 | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | 782475986507 | - | - |
7010CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4ADGA | SKF | - | - | - | - | - | 782475233434 | - | - |
7010CD/P4A | SKF | 50.0000 mm | - | - | - | - | - | - | - |
7012CE/HCP4A | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7014CE/HCP4ADGB | SKF | - | - | - | - | - | 782475510337 | - | - |
7006ACD/P4ADBB | SKF | 1.1250 in | - | - | - | - | - | - | - |
7006CE/HCP4ADGB | SKF | 3.0000 in | - | - | - | - | 782475725946 | - | - |
7005ACE/HCP4A | SKF | - | - | - | - | - | 782476615031 | - | - |
7007CE/HCP4ADGB | SKF | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - | - | 2.5 mm |
7010ACD/P4ADBA | SKF | 100 mm | 140 mm | 16 mm | 129 mm | 112 mm | - | 1 mm | - |
7006CD/P4ADBB | SKF | 1.7500 in | - | - | - | - | 782476479329 | - | - |
7007CD/P4ADT | SKF | 1.6875 in | - | - | - | - | - | - | - |
7005CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Family:Babbitted; Max Bearing Speed:700 rpm; Base to Center Height:Not Applicable; Split Housing:NO; UPC:782475018529; Housing Coating:Powder Coat; Housing Material:Cast Iron; Metric Housing Dimensions:NO; Housing Type:Type A Babbitted Tak; Expansion Type:Expansion; Ship Weight:2.78 LB; Bearing Insert Material:Steel; Bearing Locking Device:N/A; |
7007ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Material:Steel; Bearing Duty:Normal Duty; UPC:782475114719; Bearing Locking Device:Setscrew; Bearing Series:210 Series; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Retainer Type:Std Retainer; Ship Weight:6.14 LB; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Max Bearing Speed:4500 rpm; |
7013CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Bearing Duty:Normal Duty; d:1.0000 in; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Flinger Type:Rubberized; Bearing Series:205 Series; Seal Type:Single Lip; Retainer Material:Nylon; Ship Weight:1.41 LB; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; |
7008ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Ship Weight:24 LB; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Series:211 Series; UPC:782475696789; Expansion Type:Non-Expansion; d:2.6875 in; Bearing Insert Material:Steel; Split Housing:SPLIT; |
7013CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:11.52 LB; Frame Size:10; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Angle Size:2 X 2 X 1/4; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; UPC:782475019144; Take-Up Frame Travel:9.0000 in; Special Coating:STANDARD PAINT; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Special Coating:PICKLED AND PASSIVAT; Screw Diameter:0.7500 in; UPC:782475852277; Material Type:STAINLESS STEEL; Frame Size:250; Take-Up Frame Travel:3.0000 in; Take-Up Frame Style:TELESCOPING; Ship Weight:6 LB; Square Tubing Size:1.75 X 1.75 X 0.083; Screw Treatment:STAINLESS STEEL; |
7006CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.5000 in; Ship Weight:31.05 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:3.2500 in; Housing Product Type:TAF; Bearing Series:207 Series; Split Housing:SPLIT; UPC:782475917501; Housing Type:Pillow Block, 2 Bolt; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Series:515 SERIES (207 - 20; |
7008ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:208 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; UPC:782476347802; Ball Bearing Housing Series:208 Series; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Ball Material:Steel; Max Bearing Speed:5000 rpm; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Ball Grade:Class 10; Retainer Type:Std Retainer; |
7015CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Expansion Type:Expansion; UPC:782475725700; Shaft Attachment Type:SETSCREW; Ship Weight:21.4 LB; Bearing Series:115 Series; Seal Type:Triple Lip; Base to Center Hight Numeric:2.8800 in; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (115 C); Bearing Insert Material:Steel; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Self Aligning:Yes; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Max Bearing Speed:11000 rpm; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Bearing Series:206 Series; |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:62 LB; Screw Treatment:STAINLESS STEEL; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Diameter:1.0000 in; UPC:782475839575; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Frame Size:30; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; |
7006CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; UPC:782475036806; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; d:3.4375 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Series:307 Series; Shaft Attachment Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Ship Weight:116 LB; Split Housing:SPLIT; Seal Type:Piston Ring; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video