No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7014ACD/P4ADFA | SKF | - | - | - | - | - | 782475986507 | - | - |
7015CD/P4A | SKF | 1.7500 in | - | - | - | - | 782475725700 | - | - |
7009CD/HCP4ADGA | SKF | - | - | - | - | - | 782476244002 | - | - |
7006ACD/HCP4A | SKF | 4.4375 in | - | - | - | - | 782475718009 | - | - |
7016ACD/P4AQBCB | SKF | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | 2 mm | - |
7016ACD/P4A | SKF | 0.7500 in | - | - | - | - | 782475887842 | - | - |
7013ACDGA/HCP4A | SKF | - | - | - | - | - | 782475669790 | - | - |
7010ACDGA/HCP4A | SKF | 1.9375 in | - | - | - | - | 782476336219 | - | - |
7006CEGA/HCP4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
7011CD/P4ADBC | SKF | 0.9375 in | - | - | - | - | 782475868575 | - | - |
7005CEGA/HCP4A | SKF | 1.4375 in | - | - | - | - | 782475899210 | - | - |
7016CD/HCP4ADBA | SKF | 3.5000 in | - | - | - | - | 782475228133 | - | - |
7010ACD/P4ADGC | SKF | 2.9375 in | - | - | - | - | 782476281021 | - | - |
7008CE/HCP4A | SKF | 25.0000 in | - | - | - | - | 782475989768 | - | - |
7009CE/HCP4ADT | SKF | 1.5000 in | - | - | - | - | - | - | - |
7006CD/P4ADT | SKF | 3.4375 in | - | - | - | - | 782475036806 | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | 782475958146 | - | - |
7013ACEGA/HCP4A | SKF | 3.4375 in | - | - | - | - | 782475696482 | - | - |
7007CD/P4ADT | SKF | 1.6875 in | - | - | - | - | - | - | - |
7012ACD/P4ATBTB | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7008CE/P4ADT | SKF | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7012CD/P4ADBB | SKF | 1.9375 in | - | - | - | - | 782475115846 | - | - |
7012CEGA/HCP4A | SKF | 2.7500 in | - | - | - | - | 782476587789 | - | - |
7015ACD/P4A | SKF | - | - | - | - | - | 782475889884 | - | - |
7008CE/HCP4ADBA | SKF | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
7015CD/P4ADBB | SKF | - | - | - | - | - | 782477006210 | - | - |
7007ACE/P4A | SKF | - | - | - | - | - | 782476477820 | - | - |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | 782475115884 | - | - |
7012ACD/P4A | SKF | 0.7500 in | - | - | - | - | 782475986552 | - | - |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Series:212 Series; Bearing Locking Device:Setscrew; Bearing Duty:Medium Duty; Flinger Material:Steel; Ball Material:Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:3500 rpm; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; |
7013ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:3.4375 in; Bearing Series:307 Series; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Ship Weight:71.84 LB; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.5000 in; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; UPC:782475344192; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Ring Size:Standard; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Housing Type:Tapped Base Pillow B; |
7014ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; d:1.6250 in; Ball Bearing Housing Series:208 Series; Seal Type:Single Lip; Ring Size:Standard; Ship Weight:4.56 LB; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Ball Material:Steel; Flinger Material:None; Retainer Type:Std Retainer; UPC:782475226498; Retainer Material:Nylon; |
7007CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Ship Weight:4.64 LB; Bearing Series:209 Series; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Flinger Type:Non-Rubberized; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8000 rpm; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Housing Material:Cast Iron; |
7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.6300 in; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; d:1.6250 in; Bearing Locking Device:Setscrew; Bearing Series:111 Series; Seal Type:Triple Lip; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; |
7007ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:132 mm; D:150 mm; da:117 mm; Radius:1 mm; d:100 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
7008ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:5.0000 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Bearing Series:415 Series; Grease Type:Mobilgrease XHP222; Housing Series:528 SERIES (415 - 50; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Housing Product Type:TAF; Seal Type:Triple Lip; Expansion Type:Expansion; Base to Center Hight Numeric:6.0000 in; UPC:782475918645; |
7004CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.0000 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.8800 in; Bearing Series:115 Series; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; UPC:782475724895; Ship Weight:20.5 LB; |
7016ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Thread Size:M12 X 1.75; Ball Bearing Housing Series:207 Series; Max Bearing Speed:4500 rpm; Housing Material:Polymer; Bearing Series:207 Series; Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; Housing Type:Tapped Base Pillow B; Bearing Thread Type:UNC; Ship Weight:1.7 LB; |
7006CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; d:90 mm; Oil Holes:2.5 mm; Da:120 mm; D:140 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; da:104 mm; Static Load Rating:60.2 kN; |
7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475035823; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; Ship Weight:78 LB; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video