No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7015CD/P4A | SKF | 1.7500 in | - | - | - | - | 782475725700 | - | - |
7010CD/P4ATBTB | SKF | 1.2500 in | - | - | - | - | 782476476823 | - | - |
7013ACEGB/HCP4A | SKF | 0.9375 in | - | - | - | - | 782475113835 | - | - |
7014CD/P4A | SKF | 0.5000 in | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | 1.4375 in | - | - | - | - | 782475996698 | - | - |
7006CD/HCP4A | SKF | - | - | - | - | - | 782475990054 | - | - |
7014CD/P4ADT | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7006ACD/P4ADBC | SKF | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | 1 mm | - |
7007ACDGA/HCP4A | SKF | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | 1 mm | - |
7014CE/HCP4ADGB | SKF | - | - | - | - | - | 782475510337 | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | 782475986507 | - | - |
7016CDGA/HCP4A | SKF | 1.5000 in | - | - | - | - | 782475506330 | - | - |
7005CE/HCP4A | SKF | - | - | - | - | - | 782476480004 | - | - |
7008CE/P4A | SKF | - | - | - | - | - | 782475466634 | - | - |
7014ACEGA/HCP4A | SKF | 2.5000 in | - | - | - | - | - | - | - |
7010CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4A | SKF | 2.4375 in | - | - | - | - | - | - | - |
7013CEGA/HCP4A | SKF | - | - | - | - | - | 782475878888 | - | - |
7012ACD/P4ATBTB | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7013CD/P4ADT | SKF | 3.0000 in | - | - | - | - | 782476479794 | - | - |
7009ACDGA/HCP4A | SKF | 3.9375 in | - | - | - | - | 782475037087 | - | - |
7016ACDGA/HCP4A | SKF | 3.5000 in | - | - | - | - | 782475725496 | - | - |
7013CD/P4ADBA | SKF | 1.3750 in | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADBA | SKF | 1.4375 in | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | 2 mm | - |
7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.6300 in; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; d:1.6250 in; Bearing Locking Device:Setscrew; Bearing Series:111 Series; Seal Type:Triple Lip; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Locking Device:Setscrew; d:0.8750 in; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Material:None; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; UPC:782475739714; End Cap Groove:No; Ball Bearing Housing Series:205 Series; |
7007CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.9375 in; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Shaft Attachment (2):D-Lock; Seal Type:Shield; Retainer Material:Nylon; Bearing Series:215 Series; Housing Coating:Powder Coat; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Bore Shape:Round; Ring Size:Standard; Base to Center Height:Not Applicable; Ball Material:Steel; Bearing Locking Device:Concentric Clamp Col; Retainer Type:Std Retainer; |
7004CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:209 Series; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Flinger Material:None; Retainer Material:Nylon; Ship Weight:6.43 LB; Ring Size:Standard; Bearing Duty:Intermediate Duty; Flinger Type:None; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ball Material:Steel; |
7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Housing Series:315 SERIES (311 - 40; Split Housing:SPLIT; Bearing Series:315 Series; d:3.9375 in; UPC:782475037087; Seal Type:Piston Ring; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Ship Weight:215 LB; Housing Product Type:SPECIAL DUTY; |
7007CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; Dynamic Load Rating:114.3 kN; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; D:230 mm; Da:198 mm; Static Load Rating:187.3 kN; d:150 mm; |
7012CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Housing Coating:No Coating; Max Bearing Speed:4500 rpm; Base to Center Height:Not Applicable; Bearing Series:207 Series; Ball Material:440 STAINLESS STEEL; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Flinger Type:INTERNAL RUBBER LIP; d:35.0000 mm; End Cap Groove:Yes; Ring Size:Standard; Expansion Type:Non-Expansion; |
7007ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:132 mm; D:150 mm; da:117 mm; Radius:1 mm; d:100 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
7009CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Bore Shape:Round; Ring Size:Standard; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Shaft Attachment (2):D-Lock; Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Expansion; d:2.7500 in; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; UPC:782475716487; Bearing Series:211 Series; Housing Type:4 Bolt Flange; Ship Weight:32.5 LB; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; |
7009ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Series:615 Series; Bearing Insert Material:Steel; UPC:782475785209; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; d:6.9375 in; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Ship Weight:516 LB; Housing Series:607 SERIES (607 - 70; Housing Product Type:TAF; |
7005CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle Size:2-1/2 X 2-1/2 X 5/16; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Take-Up Frame Travel:24.0000 in; Frame Size:10; UPC:782475018710; Ship Weight:41.17 LB; Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; |
7010CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video