No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7015ACE/HCP4A | SKF | 2.5000 in | - | - | - | - | 782475699506 | - | - |
7006ACE/HCP4ADGA | SKF | 50.0000 in | - | - | - | - | 782475992195 | - | - |
7013CD/P4A | SKF | 220 mm | 280 mm | 25 mm | 259 mm | 237 mm | - | 2 mm | - |
7006ACD/P4A | SKF | 2.5000 in | - | - | - | - | 782475699421 | - | - |
7007ACE/P4A | SKF | - | - | - | - | - | 782476477820 | - | - |
7012ACDGB/HCP4A | SKF | 1.3750 in | - | - | - | - | - | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4A | SKF | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7015ACD/P4AQBCB | SKF | 1.1875 in | - | - | - | - | 782475411955 | - | - |
7012CD/P4ADBB | SKF | 1.9375 in | - | - | - | - | 782475115846 | - | - |
7006CE/P4ADT | SKF | 45.0000 mm | - | - | - | - | 782476483357 | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGC | SKF | - | - | - | - | - | 782476750084 | - | - |
7013CE/P4A | SKF | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | 1.5 mm | - |
7009CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | 782475961559 | - | - |
7010ACD/P4ADGC | SKF | 2.9375 in | - | - | - | - | 782476281021 | - | - |
7008ACDGA/HCP4A | SKF | 2.6875 in | - | - | - | - | 782475696789 | - | - |
7005CD/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | 782476090401 | - | - |
7009ACD/P4ADBA | SKF | 2.9375 in | - | - | - | - | 782475762859 | - | - |
7010CD/HCP4ADGA | SKF | 2.6875 in | - | - | - | - | 782475879885 | - | - |
7015CE/HCP4ADBA | SKF | 2.9375 in | - | - | - | - | 782475035823 | - | - |
7007CE/P4A | SKF | - | - | - | - | - | 782475530625 | - | - |
7015ACD/P4ADBA | SKF | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - | - | 1.5 mm |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:277 mm; Da:299 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; B:40 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; d:210 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Chamfer:2.5 mm; |
7014CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:115 Series; d:1.8750 in; Grease Type:None; Split Housing:SPLIT; UPC:782476587352; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Seal Type:Triple Lip; Ship Weight:19 LB; Expansion Type:Non-Expansion; Housing Product Type:TYPE EXL; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (112 - 20; |
7007CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Seal Type:Single Lip; Grease Type:Unirex N2; Housing Type:Tapped Base Pillow B; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; d:45.0000 mm; Bearing Family:Eccentric Collar Bal; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; |
7008CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Ship Weight:4.99 LB; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:205 Series; UPC:782475989768; Ring Size:Standard; Bearing Bore Shape:Round; Ball Material:Steel; |
7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; Bearing Thread Type:UNC; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Thread Size:M16 X 2; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Housing Type:Tapped Base Pillow B; Bearing Series:210 Series; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:3 Bolt Light Duty Fl; Ring Size:Standard; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Grease Type:Unirex N2; Housing Coating:Powder Coat; UPC:782476090401; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; |
7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Series:207 Series; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Max Bearing Speed:9500 rpm; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Housing Material:Cast Iron; d:1.2500 in; Expansion Type:Non-Expansion; |
7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Retainer Type:Std Retainer; Grease Type:Unirex N2; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Series:208 Series; Ball Material:Steel; UPC:782476244828; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Ship Weight:4.7 LB; Max Bearing Speed:5000 rpm; d:40.0000 mm; |
7009CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Series:111 SERIES (108 - 11; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Ship Weight:11.63 LB; d:1.5000 in; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Series:111 Series; UPC:782475699131; Setscrew Angle:65; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; |
7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475035823; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; Ship Weight:78 LB; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Max Bearing Speed:4000 rpm; UPC:782475958177; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; End Cap Groove:No; d:2.1875 in; Shaft Attachment (2):Set Screw; Ship Weight:7.25 LB; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Insert Material:Steel; Seal Type:Shield; Ring Size:Standard; Flinger Material:Steel; |
7013CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Ball Material:Steel; Ship Weight:16.491 LB; Flinger Material:Steel; Flinger Type:Standard; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:215 Series; End Cap Groove:Yes; Bearing Bore Shape:Round; Seal Type:Shield; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Standard; Bearing Locking Device:Tapered Adapter Slee; |
7009ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video