No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7013CEGA/HCP4A | SKF | - | - | - | - | - | 782475878888 | - | - |
7013ACD/P4AQBTC | SKF | 2.2500 in | - | - | - | - | 782475697373 | - | - |
7014ACD/P4A | SKF | 2.7500 in | - | - | - | - | 782475697298 | - | - |
7007CE/HCP4ADBA | SKF | 20.0000 mm | - | - | - | - | 782476478094 | - | - |
7009CD/HCP4ADGA | SKF | - | - | - | - | - | 782476244002 | - | - |
7005CE/HCP4ADGA | SKF | 1.2500 in | - | - | - | - | - | - | - |
7008CDGA/HCP4A | SKF | 1.6875 in | - | - | - | - | 782475117581 | - | - |
7011ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7009CD/P4A | SKF | 1.9375 in | - | - | - | - | 782476587369 | - | - |
7012CD/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | - | - | - | - | - | 782475412129 | - | - |
7007ACDGA/HCP4A | SKF | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - | 1 mm | - |
7007CD/P4ADT | SKF | 1.6875 in | - | - | - | - | - | - | - |
7005CEGB/HCP4A | SKF | 17.0000 mm | - | - | - | - | - | - | - |
7009ACDGC/P4A | SKF | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
7013ACD/P4A | SKF | - | - | - | - | - | 782476309831 | - | - |
7008CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | 782475890699 | - | - |
7010CEGA/HCP4A | SKF | 2.9375 in | - | - | - | - | 782475919017 | - | - |
7005CE/P4A | SKF | 3.0000 in | - | - | - | - | 782476289256 | - | - |
7006CE/HCP4ADGA | SKF | 1.1875 in | - | - | - | - | 782475890682 | - | - |
7009ACDGA/HCP4A | SKF | 3.9375 in | - | - | - | - | 782475037087 | - | - |
7013CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:5.42 LB; Flinger Material:Steel; Seal Type:Triple Lip; UPC:782476479466; Base to Center Height:Not Applicable; Max Bearing Speed:3600 rpm; Ball Material:Steel; Bearing Series:209 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; |
7014ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Series:215 SERIES (211 - 30; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Ship Weight:45.68 LB; d:2.9375 in; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; UPC:782475725533; Base to Center Hight Numeric:3.7500 in; Bearing Insert Material:Steel; Bearing Series:215 Series; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Seal Type:Quad Lip; Bearing Locking Device:Eccentric Collar; Grease Type:Mobilith SHC PM 220; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Series:215 Series; Retainer Material:Polymer; Retainer Type:Max Life Cage; Flinger Material:Steel; Ball Grade:Class 10; |
7008ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; UPC:782476478520; Bearing Outer Ring Material:None; Housing Material:Stainless Steel; End Cap Groove:Yes; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Bearing Series:205 Series; Ring Size:Standard; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; |
7008CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475035625; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (210 - 30; d:2.5000 in; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:87.5 LB; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.7500 in; Expansion Type:Non-Expansion; Shaft Attachment Type:TYPE C; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; Bearing Family:Eccentric Collar Bal; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:3.5000 in; Ship Weight:74.67 LB; Housing Series:307 SERIES (303 - 30; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Expansion Type:Non-Expansion; UPC:782475725496; Bearing Series:307 Series; Setscrew Angle:65; Base to Center Hight Numeric:4.5000 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; |
7004CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:209 Series; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Flinger Material:None; Retainer Material:Nylon; Ship Weight:6.43 LB; Ring Size:Standard; Bearing Duty:Intermediate Duty; Flinger Type:None; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ball Material:Steel; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Housing Type:Piloted Flange; Retainer Material:Polymer; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Max Bearing Speed:4000 rpm; Ball Bearing Housing Series:208 Series; Ship Weight:4.8 LB; Retainer Type:Max Life Cage; End Cap Groove:Yes; |
7005ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Locking Device:Setscrew; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Ball Grade:Class 10; Retainer Type:Max Life Cage; Seal Type:Quad Lip; Ship Weight:11 LB; Ball Material:Steel; Ball Bearing Housing Series:214 Series; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; UPC:782476480080; |
7014CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Retainer Type:Std Retainer; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; |
7007CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Ship Weight:4.64 LB; Bearing Series:209 Series; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Flinger Type:Non-Rubberized; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8000 rpm; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Housing Material:Cast Iron; |
7008CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video