No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7008CE/P4ADBA | SKF | 2.4375 in | - | - | - | - | 782475791415 | - | - |
7009ACD/P4AQBTC | SKF | 6.9375 in | - | - | - | - | 782475785209 | - | - |
7010CD/P4A | SKF | 50.0000 mm | - | - | - | - | - | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | 782475019212 | - | - |
7013CE/HCP4ADGA | SKF | 2.0000 in | - | - | - | - | - | - | - |
7014CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CD/HCP4ADGA | SKF | - | - | - | - | - | 782476244002 | - | - |
7006CD/P4A | SKF | - | - | - | - | - | 782475809462 | - | - |
7010CD/HCP4ADGA | SKF | 2.6875 in | - | - | - | - | 782475879885 | - | - |
7009CE/P4ADBA | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4A | SKF | 1.9375 in | - | - | - | - | - | - | - |
7011CD/P4ATBTB | SKF | 1.0000 in | - | - | - | - | 782476476243 | - | - |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | 782475839575 | - | - |
7010CD/HCP4A | SKF | - | - | - | - | - | 782475034895 | - | - |
7007CE/P4ADBA | SKF | 2.0000 in | - | - | - | - | 782475887781 | - | - |
7007ACD/P4ADBC | SKF | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | 1 mm | - |
7007CEGA/HCP4A | SKF | 2.9375 in | - | - | - | - | 782476183783 | - | - |
7008CE/HCP4A | SKF | 25.0000 in | - | - | - | - | 782475989768 | - | - |
7005CE/P4ADT | SKF | - | - | - | - | - | 782475018710 | - | - |
7009ACD/HCP4ADGA | SKF | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - | 1.5 mm | - |
7010ACD/P4ADGC | SKF | 2.9375 in | - | - | - | - | 782476281021 | - | - |
7015ACE/HCP4A | SKF | 2.5000 in | - | - | - | - | 782475699506 | - | - |
7010ACE/HCP4ADGA | SKF | 3.0000 in | - | - | - | - | 782476462550 | - | - |
7010ACDGA/HCP4A | SKF | 1.9375 in | - | - | - | - | 782476336219 | - | - |
7008CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4ADT | SKF | 1.0000 in | - | - | - | - | 782475890354 | - | - |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | 782475115884 | - | - |
7013ACD/P4AQBTC | SKF | 2.2500 in | - | - | - | - | 782475697373 | - | - |
7009CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Base to Center Hight Numeric:2.2500 in; UPC:782476587369; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Series:115 SERIES (112 - 20; Housing Type:2 Bolt Pillow Block; d:1.9375 in; Setscrew Angle:65; Ship Weight:19 LB; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Grease Type:None; Bearing Series:115 Series; |
7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Coating:No Coating; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Ball Material:Steel; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Max Bearing Speed:3600 rpm; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Flinger Type:Standard; Housing Material:Stainless Steel; Expansion Type:Non-Expansion; Base to Center Height:Standard; |
7015CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:4.9375 in; UPC:782475055265; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Ship Weight:430 LB; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Flange; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Housing Series:415 SERIES (415 - 50; Bearing Series:415 Series; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; |
7012ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782476308100; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Retainer Material:Polymer; Bearing Bore Shape:Round; Ship Weight:1.12 LB; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Housing Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; |
7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:3250 rpm; Ball Grade:Class 10; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ring Size:Standard; End Cap Groove:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; d:2.1875 in; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ring Size:Standard; Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; Ship Weight:1.7 LB; Flinger Material:Stainless Steel; Bearing Outer Ring Material:None; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Coating:No Coating; Base to Center Height:Not Applicable; |
7005CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ring Size:Standard; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; |
7005CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Flinger Material:Steel; Max Bearing Speed:4000 rpm; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange; Ring Size:Standard; Ship Weight:4.39 LB; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; |
7010ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Bearing Duty:Medium Duty; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; d:1.6875 in; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Max Bearing Speed:4500 rpm; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:Short Series Plain; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ship Weight:1,880 LB; Liner Type:PLAIN; Liner Bore Type:STANDARD BORE TYPE; Liner Bore Size:12.0000 in; Vibration Sensor Indicator:No; UPC:782476349714; Oil Pump Indicator:NO; Seal Size:12.0000 in; Seal Type:Auxiliary Dust Seal; Heater Indicator:No heaters; Base to Center Hight Numeric:13.5000 in; Pillow Block:SHORT SERIES PLAIN P; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Metric Housing Dimensions:NO; Bearing Locking Device:N/A; Housing Type:4 Bolt Flange; UPC:782475730896; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Bearing Family:SLEEVE BEARING; Ship Weight:0.5 LB; Base to Center Height:Not Applicable; |
7013CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Ball Material:Steel; Ship Weight:16.491 LB; Flinger Material:Steel; Flinger Type:Standard; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:215 Series; End Cap Groove:Yes; Bearing Bore Shape:Round; Seal Type:Shield; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Standard; Bearing Locking Device:Tapered Adapter Slee; |
7007CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video