No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7011ACDGA/HCP4A | SKF | 1.6875 in | - | - | - | - | 782475918003 | - | - |
7014ACEGA/HCP4A | SKF | 2.5000 in | - | - | - | - | - | - | - |
7008ACDGC/P4A | SKF | 1.1875 in | - | - | - | - | - | - | - |
7008ACD/P4A | SKF | 1.9375 in | - | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | 782476090401 | - | - |
7011CD/P4ADBC | SKF | 0.9375 in | - | - | - | - | 782475868575 | - | - |
7012ACDGA/HCP4A | SKF | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | 2 mm | - |
7007ACEGA/HCP4A | SKF | - | - | - | - | - | 782475114719 | - | - |
7005CD/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
7010ACDGA/HCP4A | SKF | 1.9375 in | - | - | - | - | 782476336219 | - | - |
7016ACD/P4AQBCB | SKF | 250 mm | 355 mm | 40 mm | 311 mm | 289 mm | - | 2 mm | - |
7008ACDGA/HCP4A | SKF | 2.6875 in | - | - | - | - | 782475696789 | - | - |
7009ACD/P4ATBTB | SKF | 3.4375 in | - | - | - | - | 782475991679 | - | - |
7012CE/HCP4ADGA | SKF | 4.0000 in | - | - | - | - | 782475918836 | - | - |
7010ACD/P4AQBTA | SKF | 1.5000 in | - | - | - | - | 782475115518 | - | - |
7011ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475555413 | - | - |
7007CE/HCP4ADT | SKF | 1.0000 in | - | - | - | - | 782475890354 | - | - |
7006ACD/P4ADBA | SKF | 3.4375 in | - | - | - | - | - | - | - |
7007CD/P4ADFA | SKF | - | - | - | - | - | 782475987207 | - | - |
7013ACD/P4ADBB | SKF | - | - | - | - | - | 782475115297 | - | - |
7013CD/P4ADT | SKF | 3.0000 in | - | - | - | - | 782476479794 | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | 782475958146 | - | - |
7009ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Bearing Series:207 Series; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; d:2.2500 in; Grease Type:None; Expansion Type:Expansion; Housing Series:207 SERIES (204 - 20; Base to Center Hight Numeric:2.7500 in; Split Housing:SPLIT; UPC:782476587925; Shaft Attachment Type:SETSCREW; Ship Weight:29 LB; Housing Type:4 Bolt Pillow Block; |
7007ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:132 mm; D:150 mm; da:117 mm; Radius:1 mm; d:100 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
7005CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Seal Type:Shield; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.4375 in; Bearing Series:208 Series; Ship Weight:4.6 LB; Flinger Type:Standard; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; da:218 mm; d:160 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; D:295 mm; Da:238 mm; B:35 mm; Chamfer:2 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Frame Size:500; Material Type:CARBON STEEL; UPC:782475266036; Take-Up Frame Travel:30.0000 in; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.5000 in; Special Coating:STANDARD PAINT; Ship Weight:480 LB; Screw Treatment:ZINC PLATED; Angle Size:6 X 6 X 3/4; |
7010CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Flinger Material:Steel; Housing Type:Wide Slot Take-Up; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Ship Weight:5.5 LB; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:208 Series; |
7012ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:4.4375 in; UPC:782475715121; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Setscrew Angle:65; Ship Weight:158 LB; Split Housing:SPLIT; Housing Series:407 SERIES (407 - 40; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:407 Series; |
7007ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Seal Type:Quad Lip; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Ship Weight:12.16 LB; Bearing Duty:Normal Duty; Bearing Series:214 Series; Housing Material:Cast Iron; UPC:782476477820; Bearing Insert Material:Steel; |
7007CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:181 mm; Dynamic Load Rating:114.3 kN; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; D:230 mm; Da:198 mm; Static Load Rating:187.3 kN; d:150 mm; |
7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:140 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Oil Holes:2.5 mm; d:90 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:N/A; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; UPC:782475730520; Bearing Family:SLEEVE BEARING; Metric Housing Dimensions:NO; Base to Center Hight Numeric:1.0625 in; Base to Center Height:Standard; Bearing Insert Material:Steel; Ship Weight:0.463 LB; |
7014CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Ship Weight:112 LB; Setscrew Angle:65; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; UPC:782475696437; Bearing Bore Shape:Tapered; Housing Series:315 SERIES (315 - 40; Bearing Insert Material:Steel; Housing Product Type:K / DI; Split Housing:SPLIT; d:3.9375 in; Shaft Attachment Type:SETSCREW; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video