No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
7006CE/HCP4ADGA | SKF | 1.1875 in | - | - | - | - | 782475890682 | - | - |
7007ACD/P4ADBB | SKF | 3.5000 in | - | - | - | - | 782475699490 | - | - |
7005CE/HCP4ADT | SKF | 1.4375 in | - | - | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | 782475115884 | - | - |
7016CD/HCP4ADGA | SKF | 2.4375 in | - | - | - | - | 782476463083 | - | - |
7014CE/HCP4ADGA | SKF | 1.6250 in | - | - | - | - | 782476348717 | - | - |
7012CD/P4ADBB | SKF | 1.9375 in | - | - | - | - | 782475115846 | - | - |
7005CE/HCP4A | SKF | - | - | - | - | - | 782476480004 | - | - |
7007CE/HCP4ADT | SKF | 1.0000 in | - | - | - | - | 782475890354 | - | - |
7009ACDGA/HCP4A | SKF | 3.9375 in | - | - | - | - | 782475037087 | - | - |
7004CEGA/HCP4A | SKF | 45.0000 mm | - | - | - | - | 782475797295 | - | - |
7008ACD/P4A | SKF | 1.9375 in | - | - | - | - | - | - | - |
7011ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475555413 | - | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/HCP4A | SKF | 4.4375 in | - | - | - | - | 782475715121 | - | - |
7007CE/HCP4A | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7013CD/P4ATBTB | SKF | - | - | - | - | - | 782476479466 | - | - |
7013CE/P4ADBA | SKF | 3.5000 in | - | - | - | - | 782475725243 | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBB | SKF | - | - | - | - | - | 782477006210 | - | - |
7010CD/P4ADBC | SKF | 60.0000 mm | - | - | - | - | 782475148110 | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | 782475986507 | - | - |
7007CD/P4ADBB | SKF | 0.8750 in | - | - | - | - | 782475739714 | - | - |
7009CE/HCP4ADT | SKF | 1.5000 in | - | - | - | - | - | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | 782475583652 | - | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | 782476349714 | - | - |
7006CEGB/HCP4A | SKF | - | - | - | - | - | 782475114085 | - | - |
7007ACE/HCP4ADGA | SKF | 2.0000 in | - | - | - | - | 782475324033 | - | - |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:205 Series; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Bearing Series:205 Series; |
7008ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:208 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; UPC:782476347802; Ball Bearing Housing Series:208 Series; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Ball Material:Steel; Max Bearing Speed:5000 rpm; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Ball Grade:Class 10; Retainer Type:Std Retainer; |
7015ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Grease Type:Unirex N2; Ship Weight:20.5 LB; Bearing Series:215 Series; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Flinger Material:Steel; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Heater Indicator:No heaters; Liner Type:PLAIN WATER COOLED; Housing Coating:Powder Coat; Oil Pump Indicator:NO; UPC:782477006210; Ship Weight:92.4 LB; Bearing Insert Material:Steel; Housing Material:Cast Iron; Seal Size:2.9375 in; Pillow Block:STANDARD PLAIN WATER; Vibration Sensor Indicator:Yes; Liner Bore Size:2.9375 in; Housing Type:Standard Plain Water; Seal Type:Auxiliary Dust Seal; Base to Center Hight Numeric:4.5625 in; |
7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475035823; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; Ship Weight:78 LB; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; d:2.9375 in; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Setscrew Angle:65; d:1.3750 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:107 SERIES (106 - 10; Housing Type:4 Bolt Flange; UPC:782475697908; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Series:107 Series; Ship Weight:7.2 LB; |
7011CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Seal Type:Single Lip; Ring Size:Standard; Ball Grade:Class 10; Anti-Rotation Pin:Yes; d:1.2500 in; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Base to Center Height:Standard; Ship Weight:3.32 LB; Flinger Type:Rubberized; End Cap Groove:Yes; |
7011CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Bearing Series:107 Series; UPC:782475725762; Housing Series:107 SERIES (106 - 10; Ship Weight:12.97 LB; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.3800 in; Housing Type:2 Bolt Pillow Block; d:1.4375 in; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Locking Device:Setscrew; d:0.8750 in; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Material:None; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; UPC:782475739714; End Cap Groove:No; Ball Bearing Housing Series:205 Series; |
7013CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:5.42 LB; Flinger Material:Steel; Seal Type:Triple Lip; UPC:782476479466; Base to Center Height:Not Applicable; Max Bearing Speed:3600 rpm; Ball Material:Steel; Bearing Series:209 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; |
7014ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Ball Material:Steel; Bearing Locking Device:Setscrew; Flinger Material:Steel; d:1.1875 in; UPC:782476361112; Ring Size:Standard; Seal Type:None; Ship Weight:2.59 LB; Max Bearing Speed:6500 rpm; Flinger Type:Standard; End Cap Groove:No; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; |
7006CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; UPC:782475725946; Base to Center Hight Numeric:3.7500 in; Housing Series:215 SERIES (211 - 30; Ship Weight:44.8 LB; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:215 Series; d:3.0000 in; |
7006CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video