No. | Brand | S | u | I | P | x | o | p | g |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSULP3 | NSK | 1,505 mm | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):93 kN; Bearing number:BL 217 ZZ; Da max.:141 mm; Outer Diameter (mm):150; d:85 mm; B:28 mm; D:150 mm; Weight:1,97 Kg; ra max.:2 mm; C:28 mm; Basic static load rating (C0):93 kN; da max:102 mm; Width (mm):28; Size (mm):85x150x28; da min.:94 mm; r min.:2 mm; Bore Diameter (mm):85; |
7022A5TRSUMP3 NSK Super Precision Bearings | Size (mm):101.6x214.312x55.562; D:214,312 mm; Bearing number:H924033/H924010; Outer Diameter (mm):214,312; Bore Diameter (mm):101,6; Width (mm):55,562; d:101,6 mm; |
7918A5TRDULP3 NSK Super Precision Bearings | P55°:415 kN; H1:95 mm; A:90 mm; Basic static load rating - C0:240 kN; H2:32 mm; P150°:150 kN; Calculation factor - Y2:4.6; L:320 mm; Fatigue load limit - Pu:26.5 kN; Attachment bolt diameter G:20 mm; da:75 mm; Basic dynamic load rating C:212 kN; ba - min.:38 mm; P120°:165 kN; A5:38.5 mm; A3:80 mm; N1:22 mm; H:28 mm; N:28 mm; |
7215A5TRSULP3 NSK Super Precision Bearings | Calculation factor (e):0,38; Size (mm):63.5x120x29.794; Factor (G2):23; d:63,5 mm; D:120 mm; Weight:1,47 Kg; Db:107 mm; Width (mm):29,794; a -:4,1 mm; Bore Diameter (mm):63,5; R:0,8 mm; Factor (G1):77,2; r:2 mm; Da:114 mm; B:29,007 mm; db:73 mm; Basic static load rating (C0):186 kN; C:24,237 mm; Basic dynamic load rating (C1):133 kN; da:72 mm; |
7022CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):77.0 kN; C:50 mm; Calculation factor (Y0):3.73; da max:117 mm; d:105 mm; r min.:2.1 mm; Size (mm):105x190x50; Da max.:178 mm; Bearing number:2221-2RS; (Grease) Lubrication Speed:2000 r/min; Outer Diameter (mm):190; Width (mm):50; ra max.:2 mm; Calculation factor (Y1):3.56; Calculation factor (e):0.18; Bore Diameter (mm):105; da min.:117 mm; Weight:6.07 Kg; Basic static load rating (C0):34.0 kN; |
75BER10STSULP3 NSK Super Precision Bearings | B:40 mm; r1 min.:2.1 mm; (Grease) Lubrication Speed:2800 r/min; Bearing number:N 224; Width (mm):40; D:215 mm; Basic dynamic load rating (C):260 kN; Bore Diameter (mm):120; r min.:2.1 mm; Outer Diameter (mm):191.5; d:120 mm; Basic static load rating (C0):320 kN; Weight:5.50 Kg; Ew:191.5 mm; Size (mm):120x191.5x40; |
7018CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):210; D:210 mm; Bore Diameter (mm):85; Bearing number:NJ417; d:85 mm; Width (mm):52; C:52 mm; Size (mm):85x210x52; B:52 mm; |
7215CTRDUDLP3 NSK Super Precision Bearings | Pu:196 kN; Weight:0 min-1; B1:31 mm; D1:88.71 mm; d:76.2 mm; B2 B Dynamic (Cr):31.75 mm; Grease:255 kN; Static (Cor):92.2 mm; D:130 mm; Limiting speed for lubrication with:0 min-1; Oil:30.810 kN; |
7020CTRSUV1VLP3 NSK Super Precision Bearings | Weight (g):32.00; Bore Dia (d):10.0000; Ball Qty:8; Min. Housing Shoulder Dia., Outer (Uo):25.280; Precision:A1; Standard Clearance:C0; Size (mm):10x30x9; Bearing number:6200ZZ; Radius (min) (rs):0.600; Static Load Rating (Cor):2,400; Width (B):9.0000; Outer Dia (D):30.0000; Material:52100 Chrome steel (; Outer Diameter (mm):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Bore Diameter (mm):10; Ball Dia (Dw):4.7620; |
7920CTRSUMP3 NSK Super Precision Bearings | S:5,5 mm; Outer Diameter (mm):130; r min.:0,6 mm; Basic dynamic load rating (C):257 kN; Weight:2,8 Kg; Basic static load rating (C0):446 kN; c:2 mm; C1:48 mm; J:101 mm; f:2,5 mm; d:85 mm; B:60 mm; Bore Diameter (mm):85; Size (mm):85x130x60; C:59 mm; D2:134,5 mm; Width (mm):60; Bearing number:NAS 5017ZZNR; D:130 mm; |
7220CTRDULP3 NSK Super Precision Bearings | N:9,2 mm; Basic static load rating (C0):104 kN; d:25 mm; Bore Diameter (mm):25; D1:88 mm; Bearing number:BSQU 225 TDT; J1:44 mm; J:102 mm; A1:80,26 mm; A3:15 mm; D3:40 mm; Thread (G):–; A:82 mm; Weight:3,5 Kg; H:120 mm; A2:32 mm; Basic dynamic load rating (C):36,512 kN; D2:80 mm; d1:34 mm; |
7218CTRDULP3 NSK Super Precision Bearings | Bore Type:Cylindrical Bore; Static Load Rating:20,000 N; Angle (α):30 °; Weight:0.285 Kg; da2 (min):55 mm; Size (mm):50x80x16; ra (max):1 mm; ra max.:1 mm; Limiting Speed - Oil:9,200 rpm; r1:0.6 mm; Fillet Radius/Chamfer:1 mm; r1 min.:0.6 mm; r min.:1 mm; Limiting Speed - Grease:7,000 rpm; d:50 mm; Bearing number:7010; Outer Diameter (mm):80; Basic static load rating (C0):20 kN; a:10.8 mm; |
7022A5TRQUMP3 NSK Super Precision Bearings Video