No. | Brand | S | u | I | P | x | o | p | g |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | 78 mm | - | - | - | - |
7019A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | 13,89 mm | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | 17,5 mm | - | - | - | - | - | - | - |
7018A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDUMP3 | NSK | 32 mm | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):146,05; Bearing number:47890/47820; D:146,05 mm; Width (mm):33,338; Size (mm):92.075x146.05x33.338; d:92,075 mm; Bore Diameter (mm):92,075; |
7021CTRSULP3 NSK Super Precision Bearings | B1:243 mm; L:500 mm; Bearing number:EGS15260-E40-S3E; S:1,505 mm; B:260 mm; |
70BNR19STSULP3 NSK Super Precision Bearings | Width (mm):50,8; B:50,8 mm; Bore Diameter (mm):317,5; D:419,1 mm; C:50,8 mm; d:317,5 mm; Size (mm):317.5x419.1x50.8; Bearing number:XLJ 12.1/2; Outer Diameter (mm):419,1; |
7922A5TRQUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:16 500 r/min; E:67,5 mm; Basic dynamic load rating (C):29,7 kN; d:45 mm; D:75 mm; C:23 mm; Outer Diameter (mm):67,5; Bearing number:NN3009ZTBKR; Size (mm):45x67.5x23; Bore Diameter (mm):45; Width (mm):23; Basic static load rating (C0):32,5 kN; Weight:0,331 Kg; B:23 mm; r min.:1 mm; |
7222CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):127; Size (mm):127x182.562x93.66; T:93,66 mm; Outer Diameter (mm):182,562; Width (mm):93,66; D:182,562 mm; d:127 mm; Bearing number:4T-NA48290SW/48220D; |
7221CTRDUMP3 NSK Super Precision Bearings | D1:104 mm; Limiting speed:6700 r/min; db min:81 mm; Weight:0,83 Kg; rb max.:1,5 mm; d:65 mm; ra max.:1,5 mm; Size (mm):65x120x23; Bore Diameter (mm):65; D:120 mm; da max:76 mm; B:23 mm; Da max.:111 mm; Outer Diameter (mm):120; Fatigue load limit (Pu):16; da min.:74 mm; Basic dynamic load rating (C):110 kN; S:1,4 mm; Bearing number:NU213ECM/HC5C3; Reference speed:5600 r/min; |
7216CTRDUMP3 NSK Super Precision Bearings | Size (mm):30x62x16; (Grease) Lubrication Speed:8183 r/min; Width (mm):16; Basic static load rating (C0):27,9 kN; Bore Diameter (mm):30; d:30 mm; Outer Diameter (mm):62; D:62 mm; Weight:0,245 Kg; B1:16 mm; C:16 mm; Bearing number:Q206; Basic dynamic load rating (C):34,4 kN; |
7918A5TRDUDMP3 NSK Super Precision Bearings | L:6,4 mm; d1:127 mm; G:46,83 mm; C:32 mm; F:118,34 mm; Bore Diameter (mm):93,6625; Width (mm):93,66; B1:114,3 mm; B2:26,99 mm; Weight:6,078 Kg; B:93,66 mm; Bearing number:SM1311WB-BR; d:93,6625 mm; D:170 mm; Basic dynamic load rating (C):150 kN; Size (mm):93.6625x170x93.66; Outer Diameter (mm):170; S:46,83 mm; |
7215CTRDUMP3 NSK Super Precision Bearings | da - max.:233 mm; Factor - k2:0.1; Weight / Kilogram:29.086; Da max.:293 mm; D1 ≈:274 mm; Size (mm):310x170x86; Basic dynamic load rating C:1270 kN; Bore Diameter (mm):310; Factor - k1:0.114; Limiting speed:2600 r/min; Fatigue load limit Pu:146 kN; Misalignment factor k1:0.114; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Ca - min.:3 mm; Basic dynamic load rating - C:1270 kN; D:310 mm; da min.:187 mm; |
7917CTRSUMP3 NSK Super Precision Bearings | Size (mm):9.525x14.288x7.92; Basic static load rating (C0):2,49 kN; C:7,92 mm; Bearing number:J-65; Outer Diameter (mm):14,288; Basic dynamic load rating (C):2,76 kN; Width (mm):7,92; Fw:9,525 mm; D:14,288 mm; (Grease) Lubrication Speed:18000 r/min; Weight:0,0036 Kg; Bore Diameter (mm):9,525; |
7016A5TRQUMP3 NSK Super Precision Bearings | Size (mm):10x30x9; d:10 mm; D:30 mm; Width (mm):9; C:9 mm; Bearing number:1200; Outer Diameter (mm):30; B:9 mm; Bore Diameter (mm):10; |
7915A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):140; B:42 mm; (Grease) Lubrication Speed:3200 r/min; Width (mm):42; Basic dynamic load rating (C):360 kN; Size (mm):140x250x42; 2B:84 mm; Angle (α):15 °; D:250 mm; Basic static load rating (C0):465 kN; Weight:14,6 Kg; d:140 mm; Bearing number:7228CDT; r min.:3 mm; Outer Diameter (mm):250; C:42 mm; |
70BER10STSULP3 NSK Super Precision Bearings Video