No. | Brand | S | u | I | P | x | o | p | g |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | 17,5 mm | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | 17,5 mm | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUMP3 | NSK | 41 mm | - | - | - | - | - | - | - |
7022A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 NSK Super Precision Bearings | d1H:115 mm; da max:145 mm; m1:2,96 kg; m:5,4 kg / Weight; Da max:191,2 mm; D:200 mm; ns:9,5 mm; ds:4,8 mm; Ba min:8 mm; nB:70000 N / Fatigue li; C0r:730000 N / Static lo; d2:145,9 mm; Y0:2,89; D1:182,3 mm; db min:137 mm; Y2:4,4; d:130 mm; Dm:155 mm; Size (mm):115x200x52; B:52 mm; |
7216A5TRDULP3 NSK Super Precision Bearings | C:20,600 mm; d:25,000 mm; Bearing number:RNUP0527; Size (mm):25x52x20.600; D:52,000 mm; B:20,600 mm; Width (mm):20,600; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; |
7019A5TRSULP3 NSK Super Precision Bearings | r min.:1,5 mm; C:24 mm; (Grease) Lubrication Speed:3800 r/min; 2B:48 mm; Basic dynamic load rating (C):136 kN; Size (mm):140x190x24; B:24 mm; Basic static load rating (C0):203 kN; Angle (α):15 °; Bearing number:7928CDT; Weight:3,88 Kg; d:140 mm; Outer Diameter (mm):190; D:190 mm; Width (mm):24; Bore Diameter (mm):140; |
7216A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:N320; C:47 mm; Outer Diameter (mm):215; B:47 mm; Size (mm):100x215x47; D:215 mm; Bore Diameter (mm):100; Width (mm):47; d:100 mm; |
7916CTRDUDLP3 NSK Super Precision Bearings | D:55 mm; nG Fett:32000 1/min / Limiti; d:35 mm; C0r:3600 N / Static load; Outer Diameter (mm):55; nG Ol:50000 1/min / Limiti; Size (mm):35x55x10; rmin:0,6 mm; Width (mm):10; α:25 ° / Angle; a:16 mm; m:0,081 kg / Weight; B:10 mm; Da:48,5 mm / Tolerance:; Bearing number:HS71907-E-T-P4S; Cr:6100 N / Dynamic loa; da:41 mm / Tolerance: h; ra max:0,6 mm; Bore Diameter (mm):35; |
7217A5TRDULP3 NSK Super Precision Bearings | D1:422,8 mm; l:224 mm; a:18 mm; ds:8 mm; nB:455 1/min / Referenc; Width (mm):200; Cr:3950000 N; Size (mm):280x500x200; e:0,39; d2:338,2 mm; m1:20,1 kg / Weight, wi; ra max:4 mm; Outer Diameter (mm):500; nG:1100 1/min / Limitin; da min:320 mm; b:24 mm; Y2:2,56; d2G:Tr320X5; m:161 kg / Weight; C0r:6400000 N / Static l; |
7020CTRSULP3 NSK Super Precision Bearings | Width (mm):102; Size (mm):60x168x102; D:168 mm; Bearing number:201084; Outer Diameter (mm):168; B:102 mm; Bore Diameter (mm):60; d:60 mm; |
7218A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):1420; Size (mm):900x1420x412; D:1420 mm; Width (mm):412; B:412 mm; C:412 mm; d1:850 mm; Bearing number:231/900 KCW33+AH31/9; d:900 mm; Bore Diameter (mm):900; |
7921A5TRSULP3 NSK Super Precision Bearings | D:105 mm; Weight:0,48 Kg; Calculation factor (e):0,33; Ca min.:4 mm; db min:81 mm; Db min.:101 mm; T:20 mm; Fatigue load limit (Pu):13,2; a:19 mm; Basic dynamic load rating (C):70,4 kN; Bearing number:32915TN9/QVG900; Cb min.:4 mm; d1:89,7 mm; d:75 mm; Bore Diameter (mm):75; rb max.:1 mm; B:20 mm; Outer Diameter (mm):105; Reference speed:4300 r/min; r4 min.:1 mm; |
7020A5TRSUV1VLP3 NSK Super Precision Bearings | D:22 mm; Width (mm):7; Size (mm):7x22x7; Basic dynamic load rating (C):3,65 kN; Outer Diameter (mm):22; B:7 mm; d:7 mm; Bearing number:37P2; Bore Diameter (mm):7; Weight:0,018 Kg; C:7 mm; |
7019CTRDUDMP3 NSK Super Precision Bearings | H1:88,9 mm; E:232 mm; Bore Diameter (mm):70; S1:25 mm; d:70 mm; P:78 mm; B:78 mm; A:292 mm; Bearing number:UKP216; G:30 mm; H:174 mm; |
7920CTRSULP3 NSK Super Precision Bearings | D:24 mm; nG Fett:85000 1/min / Limiti; m:0,01 kg / Weight; Size (mm):12x24x6; Outer Diameter (mm):24; da:15 mm / Tolerance: h; Cr:3250 N / Dynamic loa; B:6 mm; r1 min:0,3 mm; ra max:0,3 mm; ra1 max:0,3 mm; Width (mm):6; a:7 mm; C0r:870 N / Static load; rmin:0,3 mm; nG Ol:130000 1/min / Limit; d:12 mm; Da:21,5 mm / Tolerance:; Bore Diameter (mm):12; α:25 ° / Angle; |
7017A5TRDUMP3 NSK Super Precision Bearings Video