No. | Brand | S | u | I | P | x | o | p | g |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRSUMP3 | NSK | 49.2 mm | - | - | - | - | - | - | - |
7215A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | 27 mm | - | - | 31 mm | - | - | - | - |
7017A5TRDUDMP3 NSK Super Precision Bearings | d:107,95 mm; Outer Diameter (mm):168,275; Width (mm):94,463; Bore Diameter (mm):107,95; Bearing number:GEZ107ES-2RS; r1 min.:1 mm; Angle:6 °; dk:155 mm; Weight:8,4 Kg; C:80,95 mm; Basic dynamic load rating (C):1000 kN; r min.:1 mm; B:94,463 mm; D:168,275 mm; Size (mm):107.95x168.275x94.46; |
7016CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):138,5 kN; Bore Diameter (mm):45; d:45 mm; d1:85 mm; B:8,25 mm; Size (mm):45x85x24; D1:47 mm; Width (mm):24; Weight:0,615 Kg; Outer Diameter (mm):85; D:85 mm; T:24 mm; Basic static load rating (C0):439 kN; Bearing number:89309TN; Dw:7,5 mm; |
7218CTRDUMP3 NSK Super Precision Bearings | Size (mm):1339x1509x68; D:1509 mm; Width (mm):68; Fe:1477 mm; hi:16 mm; Outer Diameter (mm):1509; De:1509 mm; he:16 mm; Fi:1371 mm; Ne:54 mm; d:1339 mm; Bore Diameter (mm):1339; Di:1339 mm; Bearing number:NB1.25.1424.400-1PPN; Ni:54 mm; H:68 mm; de:1426 mm; di:1422 mm; |
7917CTRDULP3 NSK Super Precision Bearings | d1:28,58 mm; L:3,97 mm; Width (mm):27,78; d:12,7 mm; D:40 mm; Weight:0,168 Kg; Bearing number:1008KLLB; S:13,89 mm; Size (mm):12.7x40x27.78; C:12 mm; G:13,89 mm; Basic dynamic load rating (C):10,7 kN; Outer Diameter (mm):40; Bore Diameter (mm):12,7; B:27,78 mm; B1:37,31 mm; B2:13,49 mm; |
7218A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):66; Outer Diameter (mm):136; D:136 mm; d:30 mm; Size (mm):30x136x66; C:66 mm; Bore Diameter (mm):30; Bearing number:TGB35099; |
7922A5TRSULP3 NSK Super Precision Bearings | C:12 mm; Bore Diameter (mm):45; Basic static load rating (C0):6,7 kN; d:45 mm; Outer Diameter (mm):68; Bearing number:6909-2RS; Size (mm):45x68x12; Width (mm):12; D:68 mm; Weight:0,14 Kg; Basic dynamic load rating (C):10,1 kN; B:12 mm; |
7219A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):32,000; Bc:19,800 mm; Ew:39,000 mm; Fw:32,000 mm; Outer Diameter (mm):39,000; Bearing number:KJ32X39X20; |
7915A5TRSUMP3 NSK Super Precision Bearings | r1 min.:1,5 mm; r4 min.:1 mm; Bore Diameter (mm):70; Weight:1,1 Kg; B:24 mm; Size (mm):70x125x24; Basic static load rating (C0):54 kN; a:53 mm; r2 min.:1,5 mm; Angle (α):40 °; Width (mm):24; D:125 mm; r3 min.:1 mm; Outer Diameter (mm):125; Basic dynamic load rating (C):69 kN; Bearing number:7214-BECB-MP; C:24 mm; d:70 mm; |
7915A5TRSUV1VLP3 NSK Super Precision Bearings | Width (mm):51,6; S:19 mm; Bearing number:UCFX09; G:14 mm; d:45 mm; Z:55,6 mm; Bolt (G):M16; A:143 mm; Bore Diameter (mm):45; B:51,6 mm; C:23 mm; E:111 mm; F:19 mm; L:40 mm; |
7020CTRSULP3 NSK Super Precision Bearings | Width (mm):102; Size (mm):60x168x102; D:168 mm; Bearing number:201084; Outer Diameter (mm):168; B:102 mm; Bore Diameter (mm):60; d:60 mm; |
70BNR10STSULP3 NSK Super Precision Bearings | Da - max.:57.8 mm; da min.:44 mm; Width (mm):38; Sealing solution:Triple-lip seals; α:4 °; da - min.:44 mm; r1 - min.:0.6 mm; Da - min.:54.5 mm; Specific factor static load - K0:500 N/mm2; d1:45 mm; Specific dynamic load factor K:150 N/mm²; d:40 mm; ra max.:0.6 mm; Basic static load rating C0:500 kN; dk:53 mm; Da max.:57.8 mm; ra - max.:0.6 mm; Specific static load factor K0:500 N/mm²; |
7922CTRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):41,5 kN; Size (mm):100x140x20; Bore Diameter (mm):100; Basic dynamic load rating (C):42,3 kN; Bearing number:61920; B:20 mm; (Grease) Lubrication Speed:4500 r/min; D:140 mm; Outer Diameter (mm):140; C:20 mm; d:100 mm; Weight:0,83 Kg; Width (mm):20; |
7017A5TRDUDLP3 NSK Super Precision Bearings Video