No. | Brand | S | u | I | P | x | o | p | g |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSULP3 | NSK | 1,505 mm | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | 17,5 mm | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | 68 mm | - | - | - | - |
7922CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | 19 mm | - | - | - | - | - | - | - |
7215CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):6,05 kN; C:7 mm; Outer Diameter (mm):58; Bore Diameter (mm):45; Weight:0,04 Kg; Bearing number:6809-2RS; D:58 mm; B:7 mm; Width (mm):7; d:45 mm; Size (mm):45x58x7; Basic static load rating (C0):4,3 kN; |
7917A5TRDULP3 NSK Super Precision Bearings | D:685,8 mm; Bore Diameter (mm):406,4; d1:412,75 mm; E:469,9 mm; r max:6,4 mm; D1:657,22 mm; C:152,4 mm; R:752,48 mm; Bearing number:160TPS166; H:633,4 mm; d:406,4 mm; Outer Diameter (mm):685,8; |
7921CTRSUMP3 NSK Super Precision Bearings | Angle (α):15 °; Width (mm):20; Basic dynamic load rating (C):57,7 kN; D:150 mm; d:110 mm; Weight:0,8 Kg; Bearing number:71922 C; Outer Diameter (mm):150; C:20 mm; a:27,4 mm; Size (mm):110x150x20; B:20 mm; (Grease) Lubrication Speed:6400 r/min; Bore Diameter (mm):110; Basic static load rating (C0):64,4 kN; |
7019A5TRSUMP3 NSK Super Precision Bearings | Bolt (G):M27; d1:100 mm; J:211 mm; B:117.5 mm; A0:127.3 mm; A2:59 mm; A:97 mm; Bearing number:UCFX20; S:49.2 mm; Bore Diameter (mm):100; A1:31 mm; N:31 mm; L:268 mm; |
7018A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):93 kN; B:34 mm; Bearing number:6220ZZ; Width (mm):34; Size (mm):100x180x34; Outer Diameter (mm):180; Weight:3,15 Kg; d:100 mm; C:34 mm; Basic dynamic load rating (C):124 kN; Bore Diameter (mm):100; D:180 mm; |
7020CTRSUMP3 NSK Super Precision Bearings | D:42 mm; (Grease) Lubrication Speed:5300 r/min; Size (mm):35x42x16; C:16 mm; Outer Diameter (mm):42; Bearing number:HK324216; Basic dynamic load rating (C):17,8 kN; Width (mm):16; Basic static load rating (C0):24,2 kN; Bore Diameter (mm):35; Fw:35 mm; Weight:0,0435 Kg; |
45BER10STV1VSUELP3 NSK Super Precision Bearings | Raceway Style:1 Rib Outer Ring; Long Description:100MM Bore; 215MM Ou; Width (mm):47; Angle (α):15 °; Width:1.85 Inch | 47 Milli; Rolling Element:Ball Bearing; Bearing number:7320CP5; D:215 mm; UNSPSC:31171531; B:47 mm; Size (mm):100x215x47; Preload:None; Enclosure:Open; Contact Angle:15 Degree; Cage Material:Steel; Weight / Kilogram:7.13; Inch - Metric:Metric; Bore:3.937 Inch | 100 Mil; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | db:140 mm; r:3,3 mm; R:6,4 mm; Outer Diameter (mm):234,95; T:63,5 mm; Calculation factor (Y0):0,89; Da:212 mm; da:159 mm; C:49,212 mm; Width (mm):63,5; Basic static load rating (C0):790 kN; Db:226 mm; d:120,65 mm; Weight:12,3 Kg; Basic dynamic load rating (C):510 kN; Bore Diameter (mm):120,65; B:63,5 mm; a:50,5 mm; Bearing number:95475/95925; Calculation factor (e):0,37; |
7016CTRDULP3 NSK Super Precision Bearings | Size (mm):35x72x17; Da max.:65,5 mm; mass:0.32; Basic static load rating (C0):5,1 kN; X1:1; Calculation factor (Y2):4,2; D:72 mm; GRS rpm:8500; D_:72; X2:0.65; Prod_Type3:SABB_SA_CB; Y0:2.8; KBRG:1352; LangID:1; Weight:0,32 Kg; (Grease) Lubrication Speed:8 500 r/min; groove outer:61.584; SRIX:0.04; SRI:4.17; C:17 mm; |
7920A5TRSUMP3 NSK Super Precision Bearings | D:40 mm; Width (mm):25,85; Size (mm):30.6x40x25.85; B:25,85 mm; Bearing number:F-218726.04; d:30,6 mm; Bore Diameter (mm):30,6; Outer Diameter (mm):40; |
75BNR19STSULP3 NSK Super Precision Bearings | r min.:1,5 mm; Basic static load rating (C0):298 kN; Size (mm):100x150x37; Basic dynamic load rating (C):267 kN; Bore Diameter (mm):100; d:100 mm; Weight:2,4 Kg; B:37 mm; Calculation factor (Y1):2,64; C:37 mm; Outer Diameter (mm):150; Bearing number:23020AX; Calculation factor (e):0,26; (Grease) Lubrication Speed:4200 r/min; (Oil) Lubrication Speed:5400 r/min; Calculation factor (Y0):2,58; D:150 mm; |
7018A5TRSULP3 NSK Super Precision Bearings | Bearing number:14MKM1916; Fw:14 mm; Outer Diameter (mm):19; Weight:0,012 Kg; Basic static load rating (C0):11,7 kN; Width (mm):16; Bore Diameter (mm):14; Size (mm):14x19x16; C:16 mm; b:13,3 mm; D:19 mm; Basic dynamic load rating (C):7,85 kN; |
7915A5TRDUMP3 NSK Super Precision Bearings Video