No. | Brand | B | d | A | H | J | L | N | G |
280.30.1300.013 Type 110/1500. | Standard 5 | 22 mm | 80 mm | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 35 mm | 400 mm | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 25 mm | 150 mm | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | 35 mm | 200 mm | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | 20 mm | 170 mm | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | 20 mm | 110 mm | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | 35 mm | 160 mm | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | 22 mm | 80 mm | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | 25 mm | 130 mm | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | 15 mm | 35 mm | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | 16 mm | 90 mm | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | 10 mm | 30 mm | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | 25 mm | 250 mm | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | 20 mm | 100 mm | - | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | 20 mm | 110 mm | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | 16 mm | 100 mm | - | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | 22 mm | 80 mm | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | 25 mm | 150 mm | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | 16 mm | 100 mm | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | 22 mm | 80 mm | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | 16 mm | 120 mm | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | 35 mm | 160 mm | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | 25 mm | 150 mm | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 13 mm | 60 mm | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | 16 mm | 80 mm | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | 20 mm | 100 mm | - | - | - | - | - | - |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Radius:1 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; d:90 mm; da:104 mm; D:140 mm; Da:120 mm; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:200.6 kN; D:300 mm; Dynamic Load Rating:90.5 kN; d:240 mm; Da:279 mm; Radius:2 mm; Oil Holes:2.5 mm; da:257 mm; B:25 mm; |
91.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; Radius:1.5 mm; da:198 mm; Da:218 mm; Oil Holes:2.5 mm; d:180 mm; Static Load Rating:154.8 kN; D:240 mm; B:25 mm; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | D:65 mm; d:40 mm; da:45 mm; Dynamic Load Rating:9.3 kN; B:10 mm; Da:56.8 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; Da:56.8 mm; d:40 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; da:45 mm; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | B:25 mm; D:210 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; Mounting Hole Depth:8.6 mm; Mounting Hole Size:9 mm; d:90 mm; Da:157 mm; Oil Holes:3 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; da:139 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | da:104 mm; Static Load Rating:47.4 kN; D:130 mm; Da:120 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; d:90 mm; B:16 mm; Oil Holes:2.5 mm; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Da:279 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; B:25 mm; da:257 mm; D:300 mm; d:240 mm; Static Load Rating:200.6 kN; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | d:80 mm; da:87 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; Da:102 mm; D:110 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Radius:0.6 mm; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Da:109 mm; B:16 mm; Radius:0.6 mm; da:92 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; d:80 mm; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings Video