No. | Brand | B | d | A | H | J | L | N | G |
191.32.2240.990.41.1502 | Standard 5 | 35 mm | 160 mm | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | 25 mm | 200 mm | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | 16 mm | 80 mm | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | 13 mm | 60 mm | - | - | - | - | - | - |
61.25.1255.500.11.1503 | Standard 5 | 15 mm | 55 mm | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | 40 mm | 250 mm | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | 35 mm | 200 mm | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | 22 mm | 80 mm | - | - | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | 13 mm | 80 mm | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 10 mm | 35 mm | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 13 mm | 60 mm | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | 28 mm | 115 mm | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | 40 mm | 250 mm | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | 4.921 Inch | 125 Millimeter | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | 20 mm | 110 mm | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | 10 mm | 45 mm | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | 8 mm | 20 mm | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | 40 mm | 210 mm | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | 16 mm | 90 mm | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | 8 mm | 20 mm | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | 20 mm | 120 mm | - | - | - | - | - | - |
162.28.1500.891.21.1503 | Standard 5 | 25 mm | 220 mm | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | 35 mm | 160 mm | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | 20 mm | 90 mm | - | - | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | 35 mm | 400 mm | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | 22 mm | 80 mm | - | - | - | - | - | - |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:4.1 kN; da:22.9 mm; D:36 mm; B:8 mm; d:20 mm; Oil Holes:1.5 mm; Da:30.8 mm; Static Load Rating:4 kN; Radius:0.6 mm; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:74.5 kN; D:220 mm; da:181 mm; Da:198 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:160 mm; B:25 mm; Static Load Rating:137.7 kN; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Da:56.8 mm; Radius:0.6 mm; D:65 mm; B:10 mm; d:40 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Oil Holes:3 mm; Static Load Rating:131.9 kN; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Da:188 mm; D:240 mm; Mounting Hole Size:9 mm; Thread Size:M3; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; d:115 mm; Inner rings PCD:139 mm; Number of Mounting Holes:12; |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | da:67 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:27 kN; d:60 mm; D:90 mm; B:13 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Da:109 mm; B:16 mm; Radius:0.6 mm; da:92 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; d:80 mm; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | D:480 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; Radius:2.5 mm; B:35 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Da:447 mm; da:426 mm; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Oil Holes:1.5 mm; D:55 mm; Static Load Rating:9.2 kN; d:30 mm; da:35 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; Da:46.8 mm; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:200.6 kN; D:300 mm; Dynamic Load Rating:90.5 kN; d:240 mm; Da:279 mm; Radius:2 mm; Oil Holes:2.5 mm; da:257 mm; B:25 mm; |
280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring Bearings | d:210 mm; Da:299 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; D:380 mm; Dynamic Load Rating:142 kN; Chamfer:2.5 mm; Inner rings PCD:240 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Static Load Rating:286.2 kN; da:277 mm; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Radius:0.6 mm; d:30 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; B:10 mm; da:35 mm; D:55 mm; Static Load Rating:9.2 kN; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings Video