No. | Brand | n | b | O | m | N | i | J | M |
230.21.0475.013 Type 21/520. | Standard 5 | - | - | - | - | - | - | - | - |
250.14.0300.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0475.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | 8 mm | - | - | - | - |
61.25.0764.106.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0500.013 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0370.301.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0575.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | - | 19 mm | - | 148 mm | - |
60.20.0544.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0710.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0400.013 Type 21/520. Standard 5 Slewing Ring Bearings | D:11 mm; d:7 mm; ra max.:0,1 mm; Basic static load rating (C0):0,269 kN; Outer Diameter (mm):11; Bore Diameter (mm):7; B:3 mm; da min.:7,8 mm; Da max.:10,2 mm; Basic dynamic load rating (C):0,555 kN; r min.:0,1 mm; Width (mm):3; (Grease) Lubrication Speed:40 000 r/min; da max:8,1 mm; Weight:0,77 Kg; Bearing number:677ZZ; C:3 mm; Size (mm):7x11x3; |
62.20.0710.000.11.1503 Standard 5 Slewing Ring Bearings | Cr:65000 N / Dynamic lo; C0r:25500 N / Static loa; Bore Diameter (mm):65; nG Fett:13000 1/min / Limiti; r1 min:1,5 mm; d:65 mm; nG Ol:20000 1/min / Limiti; da:75,5 mm / Tolerance:; rmin:1,5 mm; ra max:1,5 mm; m:0,863 kg / Weight; Outer Diameter (mm):120; a:33 mm; ra1 max:1,5 mm; B:23 mm; Bearing number:HCB7213-E-T-P4S; D:120 mm; Width (mm):23; Da:109,5 mm / Tolerance; Size (mm):65x120x23; |
280.30.0975.013 Type 110/1100. Standard 5 Slewing Ring Bearings | Calculation factor - e:0.26; Calculation factor Y0:2.5; D:1280 mm; Mass bearing:1545 kg; Outer Diameter (mm):900; d2:1015 mm; Reference speed:190 r/min; B:375 mm; Calculation factor e:0.26; Basic dynamic load rating C:16185 kN; r1,2 - min.:7.5 mm; ra max.:6 mm; Fatigue load limit Pu:2040 kN; Size (mm):1280x900x375; Da - max.:1252 mm; ra - max.:6 mm; d2 ≈:1015 mm; da - min.:916 mm; D1:1149 mm; |
62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings | r max:2 mm; E:198 mm; Outer Diameter (mm):198; D:210 mm; d:140 mm; B:53 mm; F:152 mm; Bore Diameter (mm):140; C:53 mm; Bearing number:140RF30; |
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings | da - Inner Ring Backing Diameter:830.000 mm; Bearing Weight:786.000 Kg; Reference Thermal Speed Rating (Oil)7:330; Cage Type:YMB; Y0 - ISO Factor4:3.26; e - ISO Factor3:0.21; C0 - Static Radial Rating:18700000 N; Y1 - ISO Factor5:4.85; Bore Taper:1/12; Design Unit:METRIC; Cg - Geometry Factor8:0.1347; Cage Material:Brass; Da - Outer Ring Backing Diameter:1016.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):9330000 N; |
62.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings | D:72,04 mm; Width (mm):37; C:37 mm; Bore Diameter (mm):37; Bearing number:PW37720437CSM88; B:37 mm; Outer Diameter (mm):72,04; Size (mm):37x72.04x37; d:37 mm; |
230.20.0700.013 Type 21/850. Standard 5 Slewing Ring Bearings | Da min:1229 mm; C:236 mm; B:236 mm; r min.:7,5 mm; Calculation factor (Y2):6,4; ra max.:6 mm; Width (mm):236; Size (mm):1000x1320x236; Basic dynamic load rating (C):8200 kN; Calculation factor (e):0,16; da min.:1036 mm; Outer Diameter (mm):1320; Basic static load rating (C0):21700 kN; Bearing number:239/1000CAKE4; Bore Diameter (mm):1000; Calculation factor (Y0):4,2; Weight:881 Kg; d:1000 mm; Da max.:1284 mm; |
3R8-110N1 Rotek Slewing Ring Bearings | d:320 mm; Outer Diameter (mm):580; Size (mm):320x580x150; Bore Diameter (mm):320; Bearing number:NJ2264; C:150 mm; B:150 mm; D:580 mm; Width (mm):150; |
61.20.0630.100.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):78; Basic static load rating (C0):128,25 kN; Weight:0,488 Kg; E:78 mm; Fw:70 mm; Bearing number:RNAO 70x90x30; C:30 mm; Bore Diameter (mm):70; D:90 mm; Basic dynamic load rating (C):57 kN; Width (mm):30; Size (mm):70x78x30; |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):340; (Grease) Lubrication Speed:940 r/min; B:90 mm; Basic static load rating (C0):1890 kN; Width (mm):90; Da max.:326 mm; Size (mm):220x340x90; (Oil) Lubrication Speed:1300 r/min; Calculation factor (Y1):2,55; Calculation factor (e):0,26; Basic dynamic load rating (C):984 kN; Bore Diameter (mm):220; d:220 mm; D:340 mm; da min.:234 mm; ra max.:2,5 mm; Weight:30,6 Kg; Bearing number:23044RK; |
162.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | Width (mm):18.256; Da max.:43 mm; r min.:1.6 mm; d1:55.562 mm; D1:35.322 mm; Weight:0.186 Kg; Bearing number:O-11; Outer Diameter (mm):56.356; D:56.356 mm; (Grease) Lubrication Speed:3100 r/min; T:18.256 mm; da min.:48 mm; ra max.:0.8 mm; Basic static load rating (C0):58 kN; Basic dynamic load rating (C):28,6 kN; Bore Diameter (mm):34.925; d:34.925 mm; Size (mm):34.925x56.356x18.256; |
61.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Retainer:Yes; Grease lub.:18000; Thrust Bearing:No; Harmonized Tariff Code:8482.40.00.00; Long Description:16MM Bore; 24MM Outs; Weight / LBS:0.044; Category:Needle Non Thrust Ro; Inventory:0.0; Outer Diameter (mm):24; Minimum Buy Quantity:N/A; Component:Roller Assembly with; Number of Rows of Rollers:Single Row; Cr:10.5; Closed End:No; Weight / Kilogram:0.018; C0r:12.3; Size (mm):16x24x13; Weight:0,02 Kg; |
281.30.0900.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings Video