No. | Brand | n | b | O | m | N | i | J | M |
230.21.1075.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | – mm |
280.30.1075.013 Type 110/1200. | Standard 5 | 23,5 mm | 21 mm | - | - | - | - | - | - |
161.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | 73 mm | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | 11 kg / Weight | - | - | - | - |
60.22.0505.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3R16-265N3 | Rotek | - | - | - | - | - | - | - | - |
61.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.0475.013 Type 21/520. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
W17-108P1 | Rotek | - | - | - | - | - | - | - | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0630.890.11.1503 | Standard 5 | - | - | - | - | 15 mm | - | 243 mm | - |
62.20.0400.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3R16-248E1 | Rotek | - | - | - | - | - | - | - | - |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | Angle:3 °; C:135 mm; dk:400 mm; Weight:83 Kg; r min.:1,1 mm; Outer Diameter (mm):460; Bore Diameter (mm):340; d:340 mm; B:160 mm; Size (mm):340x460x160; Basic dynamic load rating (C):9720 kN; D:460 mm; Width (mm):160; Bearing number:GEC340HT; r1 min.:3 mm; |
231.20.0400.503 Type 21/520.1 Standard 5 Slewing Ring Bearings | Weight / LBS:2.09439; r min.:1 mm; D:115 mm; Basic static load rating (C0):219 kN; Cage Material:Steel; Banded:No; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Category:Thrust Ball Bearings; Inch - Metric:Metric; Thrust Bearing:Yes; Size (mm):80x115x28; (Grease) Lubrication Speed:1700 r/min; Outer Diameter (mm):115; Minimum Buy Quantity:N/A; Width (mm):28; Inventory:0.0; UNSPSC:31171552; |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):11; Size (mm):8x11x13; B:13 mm; Bearing number:K08x11x13; Bore Diameter (mm):8; Ew:11 mm; Fw:8 mm; Width (mm):13; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | F:16 mm; W:82 mm; V:115 mm; O:34,9 mm; M:102 mm; Bore Diameter (mm):40; Thread (G):R1/8“; T:82 mm; K:29 mm; D:16 mm; K1:49 mm; E:50 mm; Bearing number:RTUE40; A:141 mm; L:56,3 mm; B:35 mm; d:40 mm; G:20 mm; H:88 mm; R:58 mm; |
162.16.0560.891.21.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):31,7 kN; D:152,4 mm; Bearing number:KFA045; B:19,05 mm; d:114,3 mm; Outer Diameter (mm):152,4; Weight:0,971 Kg; Size (mm):114.3x152.4x19.05; r:2 mm; Width (mm):19,05; Bearing No.:KFA045; C0r:36.4; Bore Diameter (mm):114,3; C:19,05 mm; r(min):2; Mass(kg):0.971; Cr:31.7; |
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Da max.:600 mm; Fatigue load limit (Pu):710; Basic static load rating (C0):9700 kN; Calculation factor (Y0):1,72; Calculation factor (Y2):2,62; Outer Diameter (mm):620; Bearing number:24176-E1; D1:527,6 mm; Reference speed:325 r/min; Basic dynamic load rating (C):5800 kN; Size (mm):380x620x243; da min.:400 mm; d5:9,5 r/min; n:17,7 mm; Limiting speed:670 r/min; D:620 mm; Bore Diameter (mm):380; Width (mm):243; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | Housing Width:9.6 in; Dimension H:10.512 in; Bearing - Housing - Seal:HSM160BXHKPS; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M30; Maximum Speed:1110 rpm; Shipping Weight:994 lb; Series Type:Heavy Series; Bearing Number:HSM160BX; Dimension H2:22.4 in; Dimension H1:2.4 in; Bearing UPC:013992023902; Dimension K:5.5 in; Seal Type:Kevlar Packing Seal; Note:This product line wa; Cor - Static Load Rating:354299 lbf; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:880 r/min; D:480 mm; Basic static load rating (C0):3680 kN; Width (mm):174; Bore Diameter (mm):260; Basic dynamic load rating (C):2140 kN; Ew:420 mm; B:174 mm; Weight:151 Kg; d:260 mm; Bearing number:NF3252; C:174 mm; Outer Diameter (mm):480; Size (mm):260x480x174; |
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | Cg - Geometry Factor11:0.0814; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9980 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; Design Units:Imperial; a - Effective Center Location3:-0.44 in; C0 - Static Radial Rating:67000 lbf; T - Bearing Width to Flange:0.6560 in; D:5.3750 in; D1 - Flange Outer Diameter:5.6520 in; Series:635; B - Cone Width:1.6250 in; T1 - Bearing Width:1.625 in; G2 - Heat Generation Factor (Rib-Roller End):21; |
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | dk:94 mm; r1 min.:1 mm; Bearing number:GE65XS/K; B:55 mm; C:47 mm; Outer Diameter (mm):105; d:65 mm; Basic dynamic load rating (C):375 kN; Bore Diameter (mm):65; Width (mm):55; r min.:1 mm; Angle:5 °; Weight:2,03 Kg; Size (mm):65x105x55; D:105 mm; |
62.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | r1 min.:0,15 mm; (Oil) Lubrication Speed:117000 r/min; a:5,51 mm; Bore Diameter (mm):8; d:8 mm; Basic static load rating (C0):1,54 kN; Angle (α):15 °; Width (mm):7; Basic dynamic load rating (C):3,55 kN; Size (mm):8x22x7; Bearing number:708C; r min.:0,3 mm; B:7 mm; C:7 mm; Weight:0,012 Kg; D:22 mm; Outer Diameter (mm):22; (Grease) Lubrication Speed:77000 r/min; |
3R16-102P5 Rotek Slewing Ring Bearings | Fillet Radius/Chamfer:3 mm; Enclosure:Open; Limiting Speed - Oil:2,500 rpm; Bore Diameter (mm):130; Bore Size:130 mm; Outside Diameter:230 mm; Da2 (max):223 mm; Width:40 mm; C:40 mm; D:230 mm; da min.:137 mm; Bearing number:7226DB; Outer Diameter (mm):230; Limiting Speed - Grease:1,900 rpm; B:40 mm; ra1 (max):1 mm; da2 (min):137 mm; 2B:80 mm; r1:1.1 mm; Bore Type:Cylindrical Bore; |
232.21.0675.013 Type 21/750.2 Standard 5 Slewing Ring Bearings Video