No. | Brand | d | G | T | E | A | H | N | a |
PC38uu-3 | Komatsu | - | - | - | - | - | - | - | - |
705-51-20070,705-51-20140,705-51-20150,705-51-20170,705-51-20300,705-51-20240,705-51-20370 | - | - | - | - | - | - | - | - | - |
Pgh5 | - | - | - | - | - | - | - | - | - |
P7600 | - | - | - | - | - | - | - | - | - |
A4vg56f01 | - | - | - | - | - | - | - | - | - |
23B-60-11120 | - | - | - | - | - | - | - | - | - |
PGH2,PGH3,PGH4, | Rexroth | - | - | - | - | - | - | - | - |
CBG1,CBG2,CBG3,CBZ1,CBZ2,CBZ3 | - | - | - | - | - | - | - | - | - |
Case55 | - | - | - | - | - | - | - | 24 mm | - |
PC100-2,PC120-2,PC100-1,PC120-1 | - | - | - | - | - | - | - | - | - |
A10vso28 | - | - | - | - | - | - | - | - | - |
Psvl2-54 | - | - | - | - | - | - | - | - | - |
EIPH2,EIPH3,EIPH6 | - | - | - | - | - | - | - | - | - |
R60-8 | - | 600 mm | Tr 630x6 | - | - | 9 mm | - | - | - |
PC30-7 | - | - | - | - | - | - | - | - | - |
4255303 | - | - | Tr 230x4 | - | - | - | - | - | - |
A2fo16 | - | - | - | - | - | - | - | - | - |
NT2,NT3,NT4,NT5,NB2,NB3,NB4,NB5 | - | - | - | - | - | - | - | - | - |
CBQW-F5-E2 | - | - | - | - | - | - | - | - | - |
Yuken,KYB,KZP4,KRP4 | YUKEN | - | - | - | - | - | 422.275 mm | - | - |
0510765376 | Rexroth | - | - | - | - | - | - | - | - |
pump,705-56-34040 | - | - | - | - | - | - | - | - | - |
PVD-2b-40 | Nachi | - | - | - | - | - | - | - | - |
Tb175 | - | - | - | - | - | - | - | - | - |
CBT-F4,CBTD-F4 | - | - | - | - | - | - | - | - | - |
ECKERLE EIPH series of EIPH2,EIPH3,EIPH6 hydraulic internal gear high pressure pumps | bore diameter:3/4 in; dynamic load capacity:3450 lbf; number of rows:One; standards met:ABMA 18.2 - 1982; maximum rpm:14700 RPM; overall width:3/4 in; outside diameter:1 in; precision rating:Not Rated; series:SCE; closure type:Open; |
Rexroth Double hydraulic Gear Pump/Double Pilot Pump/Double Charge Pump | locking device:Double Set Screw; expansion type:Non-Expansion Bearin; manufacturer product page:Click here; maximum operating temperature:200 °F; seal type:Contact/Lip; rod hole diameter:1.5625 in; slot width:1.8125 in; dynamic load capacity:9630 lbs; slot spacing:5.9375 in; series:TUE920; |
CB-E Series Oil Pump Hydraulic Gear Pump for Machinery | race type:Grooved; outside diameter:3.7190 in; thrust bearing type:Single-Direction; series:D; bearing material:Steel; separable or banded:Banded; bore diameter:2.2500 in; precision rating:Not Rated; maximum rpm:1900 RPM; overall width:0.8125 in; |
KP55 dump truck lifting gear pump | |
Rexroth Double Gear Pump | expansion type:Non-Expansion Bearin; radial static load capacity:4610 lbf; seal type:Contact with Flinger; mounting type:Four-Bolt Flange; housing material:Cast Iron; bolt center-to-center length:4.1250 in; bore type:Round; radial dynamic load capacity:7420 lbf; length through bore:1.937 in; bore diameter:1.6250 in; |
Shimadzu GPY of GPY-3,GPY-4,GPY-5.8,GPY-7,GPY-8,GPY-9,GPY-11.5 micro hydraulic gear pump | precision rating:Not Rated; maximum rpm:6350 RPM; static load capacity:1760 lbs; row type & fill slot:Single Row Non-Fill; overall width:0.8125 in; bore type:Round; bore diameter:25 mm; finish/coating:Uncoated; dynamic load capacity:3600 lb; cage material:Steel; |
07433-71103,07432-71201,07430-72201,07432-72101,07440-72202,07432-71203,07436-72202,07443-6710 hydraulic gear pump | expansion type:Non-Expansion Bearin; base to bore centerline:2.0625 in; mounting:Two-Bolt Base; overall height:4.2100 in; radial static load capacity:4906 lb; overall length:7.4400 in; radial dynamic load capacity:7891 lb; finish/coating:Black Oxide; standards met:UL, AFBMA, AGMA, ASM; base width:2 in; |
705-55-24130,705-56-24080,705-56-34000,705-58-24010,705-55-34190,705-56-24030,705-36-29540 hydraulic triplex gear pump | material:Cast Bronze; groove/plug type:None; standards met:83-7-7-3, ASTM B505,; maximum p value:4000 psi; material specification:SAE 660 (C932 overall length:13 in; maximum v value:750 fp/min; bore diameter:4 in; maximum pv value:75000; outside diameter:5-1/2 in; |
NACHI PVD-2b-40 Hydraulic Gear Pump for Excavator | series:209; standards met:UL, AFBMA, AGMA, ASM; mounting:Two-Bolt Base; operating temperature range:-20 to +225 &de; bolt center-to-center length:5.42 to 5.96 in; housing material:Polymer; overall height:4.3100 in; overall width:1.85 in; seal type:Contact/Lip; expansion type:Non-Expansion Bearin; |
Oil Charging Pump Excavator Hydraulic Charging Pilot Gear Pump PC30-7 | bolt center-to-center length:3.8906 in; expansion type:Expansion Bearing operating temperature range:Max 250°; flange mounting type:Four-Bolt Square; bolt circle diameter:5.5000 in; lubrication type:Lubrication Fitting; finish/coating:Uncoated; overall length/diameter:5.0000 in; duty type:Standard Duty; seal type:Felt; |
Rexroth Double Gear Pump for Concrete Pump Truck Machine | pressure tolerance:Ambient; typical application:Exceptional Bearing; maximum shaft surface speed:12000 fpm; misalignment tolerance:0.020 in; width:0.7000 in; weight:1.54 lbs; outside diameter:3.5580 in; construction description:Guardian® Flange; harmonization code:8487900040.US; continuous temperature range:-22 to 400°F; |
CBG2 series of CBG2032,CBG2040,CBG2050,CBG63,CBG2080 double gear oil pump | bore diameter:17 mm; outer ring width:7 mm; closure type:Open; manufacturer upc number:053893772004; precision rating:ABEC 1; internal clearance:C0; outside diameter:30 mm; bore type:Round; inner ring width:7 mm; snap ring included:Without Snap Ring; |
Charge Pump Gear Pump 0511 for Hydraulic Pump Video