No. | Brand | d | G | T | E | A | H | N | a |
GPP0,GPP1,GPP2 | Rexroth | - | - | - | - | - | - | - | - |
4255303 | - | - | Tr 230x4 | - | - | - | - | - | - |
PC70-8 | Komatsu | - | - | - | - | - | - | - | - |
CBKP32,CBKP40,CBKP50,CBKP63,CBKP80,CBKP100 | - | - | - | - | - | - | - | - | - |
PC60-1,PC80-1 | - | - | - | - | - | - | - | - | - |
P3100 | - | - | - | - | - | - | - | - | - |
CBG2 | - | - | - | - | - | - | - | - | - |
HG0,HG1,HG2 | - | - | - | - | - | - | - | - | - |
23B-60-11120 | - | - | - | - | - | - | - | - | - |
GPG55 | - | - | - | - | - | - | - | - | - |
07430-67100 | - | - | - | - | - | - | - | - | - |
P7600 | - | - | - | - | - | - | - | - | - |
Pgh2 | - | - | - | - | - | - | - | - | - |
CBQT-E563,CBQT-E550,CBQT-E540,CBQT-E532,CBQT-E432,CBQT-E425,CBQT-E420,CBQT-E416,CBQT-410 | - | - | - | - | - | - | - | - | - |
Yuken,KYB,KZP4,KRP4 | YUKEN | - | - | - | - | - | 422.275 mm | - | - |
705-51-20070,705-51-20140,705-51-20150,705-51-20170,705-51-20300,705-51-20240,705-51-20370 | - | - | - | - | - | - | - | - | - |
RGP-F304R,RGP-F306R,RGP-F308R,RGP-F310R,RGP-F312R,RGP-F314R,RGP-F316R,RGP-F318R,RGP-F320R | - | - | - | - | - | - | - | - | - |
Pgf2-22.008 | - | - | - | - | - | - | - | - | - |
705-56-34090,705-55-34140,705-55-34160,705-56-34100,705 | - | - | - | - | - | - | - | - | - |
GPC4 | - | - | - | - | - | - | - | - | - |
0511 | - | - | - | - | - | - | - | - | - |
705-55-24130,705-56-24080,705-56-34000,705-58-24010,705-55-34190,705-56-24030,705-36-29540 | - | - | - | - | - | - | - | - | - |
07430-66100 | - | - | - | - | - | - | - | - | - |
pump,705-56-34040 | - | - | - | - | - | - | - | - | - |
07400-30102,07400-30200,07448-66200,07442-72202,07429-72101,07421-71401,07437-71300,07432-72203 | - | - | - | - | - | - | - | - | - |
PC38uu-3 | Komatsu | - | - | - | - | - | - | - | - |
G5 | - | - | - | - | - | - | - | - | - |
Dh80 | - | - | - | - | - | - | - | - | - |
GPC4 | - | - | - | - | - | - | - | - | - |
Hydraulic Proportional Directional Charge Pump Hydraulic Pump and Motor | |
Tandem gear pump 23B-60-11120 | outside diameter:10.0000 in; finish/coating:Uncoated; series:01; expansion type:Expansion Bearing bore diameter:5.9375 in; maximum rpm:1450 rpm; bearing type:Cylindrical Roller; inner ring width:3.8740 in; outer ring width:2.1890 in; overall width:3.8740 in; |
CBHLD-F5-F5 series of CBHLD-F563,CBHLD-F550,CBHLD-F540,CBHLD-F532,CBHLD-F525,CBHLD-F520 cast iron double hydraulic gear pump | stud type:Standard; closure type:Sealed; stud length:0.8750 in; roller width:0.5000 in; roller material:Steel; roller diameter:0.8750 in; head type:Hex; lubrication hole location:.2500 in; thread size:3/8-24; roller shape:Crowned; |
Dh80 Hydraulic Gear Pump for Excavator | outside diameter:5.1180 in; misalignment tolerance:0.020 in; width:0.6250 in; harmonization code:3926904590.US; construction description:ISO-GARD® Flange; maximum shaft surface speed:4500 fpm; shaft diameter:3.1500 in; weight:0.37 lb; continuous temperature range:-22 to 400°F; typical application:Exceptional Bearing; |
Gear Pump for Hydraulic System | race type:Grooved; operating temperature range:-30 to +150 &de; series:51100; standards met:DIN 711, ISO 104; static load capacity:29000 lbf; fillet radius:1 mm; thrust bearing type:Single-Direction; separable or banded:Separable; bearing material:Steel; dynamic load capacity:9400 lbf; |
Daewoo Dh370-9 Excavator Hydraulic Gear Pump | manufacturer catalog number:29702-4316; manufacturer upc number:717744781248; shaft diameter:6.5000 in; lip material:Bronze; width:1.1500 in; outside diameter:7.5000 in; |
Gear Pump for A10vso28 Series Hydraulic Pump | bore diameter:85 mm; precision rating:Not Rated; cage material:Bronze; radial static load capacity:63000 lb; contact angle:20 °; outer ring width:2-7/8 in; fillet radius:2.5 mm; internal clearance:C0; radial dynamic load capacity:69500 lb; maximum rpm:2300 RPM; |
Rexroth GPP series of GPP0,GPP1,GPP2 hydraulic gear pump | bolt center-to-center length:2.1250 in; replacement bearing:2-010; finish/coating:Uncoated; locking device:Set Screw; expansion type:Non-Expansion Bearin; bore type:Round; overall length/diameter:3.0000 in; duty type:Standard Duty; mounting type:Four-Bolt Flange; radial static load capacity:1444 lb; |
Komatsu PC70-8 Hydraulic Gear Pump for Excavator Pump | mounting:Two-Bolt Base; duty type:Normal Duty; expansion type:Non-Expansion Bearin; overall height:100 mm; overall length:184 mm; seal type:Contact/Lip; bolt center-to-center length:124 mm to 149 mm; lubrication type:Lubrication Fitting; bolt size:M14; base to bore centerline:1.9370 in; |
PC100-2,PC120-2,PC100-1,PC120-1 triple gear hydraulic main pump,705-56-34000,705-58-34000 | SKU:2mm212wicrduh-timken; Dynamic Load Rating (kN):48.9; Weight:0.79 KGS; Availability:In Stock; Width (mm):22mm; Seals or Shields:Open Type; Inside Diameter (mm):60mm; Speed Rating (r/min):13200; Static Load Rating (kN):71; Clearance:Standard; |
KP1505A dump truck lifting gear pumps | roller shape:Crowned; roller diameter:0.6250 in; eccentric stud diameter:.3750 in; roller material:Steel; stud type:Regular; bearing element:Needle Rollers; thread size:1/4-28; stud length:0.7500 in; closure type:Sealed; roller width:0.4375 in; |
Nachi IPH of IPH-2A,IPH-2B,IPH-3A,IPH-3B,IPH-4A,IPH-4B,IPH-5A,IPH-5B,IPH-6A,IPH-6B hydraulic internal gear pump | d:304.648 mm; d1 ≈:337 mm; D1 ≈:385 mm; r3,4 min.:4.8 mm; B:280.99 mm; T:279.4 mm; Calculation factor Y2:2.1; Basic static load rating C0:6950 kN; Basic dynamic load rating C:3080 kN; D:438.048 mm; |
NACHI PVD-2b-40 Hydraulic Gear Pump for Excavator Video