No. | Brand | d | G | T | E | A | H | N | a |
G5 | - | - | - | - | - | - | - | - | - |
07400-30102,07400-30200,07448-66200,07442-72202,07429-72101,07421-71401,07437-71300,07432-72203 | - | - | - | - | - | - | - | - | - |
EIPH2,EIPH3,EIPH6 | - | - | - | - | - | - | - | - | - |
CBG1,CBG2,CBG3,CBZ1,CBZ2,CBZ3 | - | - | - | - | - | - | - | - | - |
3N2078 | - | - | - | - | - | - | - | - | - |
Pgh4 | - | - | - | - | - | - | - | - | - |
CBG2 | - | - | - | - | - | - | - | - | - |
RGP-F304R,RGP-F306R,RGP-F308R,RGP-F310R,RGP-F312R,RGP-F314R,RGP-F316R,RGP-F318R,RGP-F320R | - | - | - | - | - | - | - | - | - |
HG10,HG11,HG21,HG22 | - | - | - | - | - | - | - | - | - |
K1P | - | - | - | - | - | - | - | - | - |
CBKPZH63-50-32-08-BFX, | - | - | - | - | - | - | - | - | - |
705-55-24130,705-56-24080,705-56-34000,705-58-24010,705-55-34190,705-56-24030,705-36-29540 | - | - | - | - | - | - | - | - | - |
PC78-6 | - | - | - | - | - | - | - | - | - |
Sk460-8 | - | - | - | - | - | - | - | - | - |
Gp2-85A | - | - | - | - | - | - | - | - | - |
0510 | - | - | - | - | - | - | - | - | - |
CBK-G427,CBK-G432,CBK-G436,CBK-F440,GBK-F444 | - | - | - | - | - | - | - | - | - |
GPC4 | - | - | - | - | - | - | - | - | - |
0510 | - | - | - | - | - | - | - | - | - |
CBZ2 | - | - | - | - | - | - | - | - | - |
P7600 | - | - | - | - | - | - | - | - | - |
PC40-7 | - | - | - | - | - | - | - | - | - |
Vio75 | - | - | - | - | - | - | - | - | - |
CBKP32,CBKP40,CBKP50,CBKP63,CBKP80,CBKP100 | - | - | - | - | - | - | - | - | - |
705-52-30490,705-52-30260,705-52-31130,705-52-40160,705-52-30130,705-52-30390 | - | - | - | - | - | - | - | - | - |
KP1405A-R | - | - | - | - | - | - | - | - | - |
Sh200A3 | - | - | - | - | - | - | - | - | - |
G5 | - | - | - | - | - | - | - | - | - |
Cat305.5 Hydraulic Gear Pump for Excavator | snap ring included:Without Snap Ring; internal clearance:C0; closure type:Single Shield; inner ring width:13 mm; bore diameter:15 mm; overall width:13 mm; outer ring width:13 mm; manufacturer upc number:053893724720; cage material:Steel; outside diameter:42 mm; |
CBKP of CBKP32,CBKP40,CBKP50,CBKP63,CBKP80,CBKP100 tandem hydraulic gear pump | |
Pgh2 Hydraulic Gear Pump | Width (mm):34mm; Inside Diameter (mm):100mm; Availability:In Stock; Static Load Rating (kN):92.7; Dynamic Load Rating (kN):122; SKU:6220 c3-timken; Weight:3.24 KGS; Cage Type:Steel; Clearance:C3; Seals or Shields:Open Type; |
Daewoo Dh225-9 Hydraulic Gear Pump for Excavator | groove type:Graphite-Filled Groo; bushing material:PTFE; bushing outside diameter:1.1250 in; inside diameter:1.0000 in; bushing type:Plain; overall length:1.2500 in; |
705-56-34090,705-55-34140,705-55-34160,705-56-34100,705 -55-34190,705-55-34160 quadruple hydraulic gear pump | Clearance:Standard; Availability:In Stock; Oil Limiting Speed (r/min):9500; Fatigue Load Rating (kN):2.65; Seals or Shields:Open Type; SKU:bsa206cgb-skf; Inside Diameter (mm):30mm; Static Load Rating (kN):71; Dynamic Load Rating (kN):28.5; Cage Type:Plastic; |
Rexroth Double Gear Pump | expansion type:Non-Expansion Bearin; radial static load capacity:4610 lbf; seal type:Contact with Flinger; mounting type:Four-Bolt Flange; housing material:Cast Iron; bolt center-to-center length:4.1250 in; bore type:Round; radial dynamic load capacity:7420 lbf; length through bore:1.937 in; bore diameter:1.6250 in; |
ECKERLE EIPH series of EIPH2,EIPH3,EIPH6 hydraulic internal gear high pressure pumps | bore diameter:3/4 in; dynamic load capacity:3450 lbf; number of rows:One; standards met:ABMA 18.2 - 1982; maximum rpm:14700 RPM; overall width:3/4 in; outside diameter:1 in; precision rating:Not Rated; series:SCE; closure type:Open; |
Hydraulic Gear Pump Piston Pump Pgf2-22.008 for Excavator | material specification:BOST-BRONZ; maximum pv value:50000; standards met:MIL-B-5687C Type I C; maximum v value:1200 fp/min; operating temperature range:Maximum of +250; overall length:3/4 in; maximum p value:2000 psi; sleeve bearing type:Flanged Bearing; groove/plug type:None; bearing material:Oil-Impregnated Sint; |
Cat320c Hydraulic Gear Pump for Excavator Pump | stud length:0.6250 in; closure type:Sealed; roller diameter:0.5625 in; head type:Hex; stud type:Eccentric; bearing element:Needle Rollers; roller width:0.3750 in; roller material:Steel; roller shape:Crowned; thread size:10-32; |
Case55 Hydraulic Pump Gear Pump | H1:112 mm; Oil seal:2 x TSN 616 U; Housing:FSNL 519-616 RU; End cover:ASNH 519-616 R; N:24 mm; Cap bolt, size:M 16x90; H2:35 mm; Locating ring:2 x FRB 5/170; Oil level, max.:49 mm; Oil level, min.:42 mm; |
KPA1302B dump truck lifting gear pumps | housing material:Cast Iron; locking device:Set Screw; bore diameter:30 mm; manufacturer upc number:662864717830; series:200; seal type:Contact Seal; mounting type:Two-Bolt Flange; duty type:Intermediate Duty; |
Sunny HG series of HG10,HG11,HG21,HG22 double hydraulic internal gear pump | ball width:0.437 in; misalignment angle:14 °; series:HM-T; thread direction:Right Hand; housing material:Alloy Steel Heat Tre; shank thread size:5/16-24 in; standards met:SAEJ1120; lubrication:Self Lubricating; head diameter:0.875 in; grade:Precision; |
Rexroth Aluminum Pilot Pump Video