11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings
Our highly-skilled and factory-trained service experts have the resources to help you with all your 11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings 0.531 Weight needs - including routine maintenance, HM807010 Basic Number major repairs, warranty service, NACHI BEARINGS OF AMERICA CORP. and 1.125 Inch | 28.575 B Kaydon Slewing Bearing equipment inspections.
Brand Name: | Standard 5 |
Model Number: | 11.35.2620.001.41.1503 |
Weight: | 0.531 |
B: | 1.125 Inch | 28.575 |
Basic Number: | HM807010 |
Minimum Buy Quantity: | N/A |
Other Features: | Heavy Medium Duty |
Precision Class: | Standard |
Inch - Metric: | Inch |
Long Description: | Cup; Standard Precis |
Product Details
Weight | 0.531 |
B | 1.125 Inch | 28.575 |
Basic Number | HM807010 |
Minimum Buy Quantity | N/A |
Other Features | Heavy Medium Duty |
Precision Class | Standard |
Inch - Metric | Inch |
Long Description | Cup; Standard Precis |
d | 0 Inch | 0 Millimete |
Flange Outside Diameter | 0 Inch | 0 Millimete |
Category | Tapered Roller Beari |
Manufacturer Name | KOYO |
D | 4.125 Inch | 104.775 |
Inventory | 10.0 |
Number of Tapered Rows | Single Row |
Product Group | B04334 |
UNSPSC | 31171529 |
Component | Cup |